In accordance with paragraphs 18 to 24 of the annex to decision I/7 of the first session of the Meeting of the Parties to the Aarhus Convention (ENG FRE RUS), communications may be brought before the Committee by one or more members of the public concerning any Party’s compliance with the Convention.
The required format for submitting a communication is available here.
Communications received by the secretariat by 29 October 2024 will be considered for preliminary admissibility at the 85th meeting of the Committee on 10–13 December 2024 so long as they are complete, in the required format and no translation is needed. Communications not considered for preliminary admissibility at the 85th meeting may be considered for preliminary admissibility at the Committee's 86th meeting in March 2025. The communications to be considered for preliminary admissibility at each meeting will be posted on this page four weeks prior to the meeting.
Communications that have not yet been determined to be preliminarily admissible have the prefix "PRE" at the start of their case reference.
A compilation of all findings adopted by the Compliance Committee to date is available here in a searchable format. The compilation is updated to incorporate new findings of the Committee as the edited versions of those findings are issued.
Reference | Party concerned | Committee's findings | ||||||
---|---|---|---|---|---|---|---|---|
ACCC/C/2004/1 | Kazakhstan | ENG | FRE | RUS | ||||
ACCC/C/2004/2 | Kazakhstan | ENG | FRE | RUS | ||||
ACCC/C/2004/3 | Ukraine | ENG | FRE | RUS | ||||
ACCC/C/2004/4 | Hungary | ENG | FRE | RUS | ||||
ACCC/C/2004/5 | Turkmenistan | ENG | FRE | RUS | ||||
ACCC/C/2004/6 | Kazakhstan | ENG | FRE | RUS | ||||
ACCC/C/2004/7 | Poland | Not admissible | ||||||
ACCC/C/2004/8 | Armenia | ENG | FRE | RUS | ||||
ACCC/C/2004/9 | Armenia | Not admissible | ||||||
ACCC/C/2004/10 | Kazakhstan | Not admissible | ||||||
ACCC/C/2005/11 | Belgium | ENG | FRE | RUS | ||||
ACCC/C/2005/12 | Albania | ENG | FRE | RUS | ||||
ACCC/C/2005/13 | Hungary | ENG | FRE | RUS | ||||
ACCC/C/2005/14 | Poland | Not admissible | ||||||
ACCC/C/2005/15 | Romania | ENG | FRE | RUS | ||||
ACCC/C/2006/16 | Lithuania | ENG | FRE | RUS | ||||
ACCC/C/2006/17 | European Community | ENG | FRE | RUS | ||||
ACCC/C/2006/18 | Denmark | ENG | FRE | RUS | ||||
ACCC/C/2007/19 | United Kingdom | Not admissible | ||||||
ACCC/C/2007/20 | Kazakhstan | Not admissible | ||||||
ACCC/C/2007/21 | European Community | ENG | FRE | RUS | ||||
ACCC/C/2007/22 | France | ENG | FRE | RUS | ||||
ACCC/C/2008/23 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2008/24 | Spain | ENG | FRE | RUS | ||||
ACCC/C/2008/25 | Albania | Not admissible | ||||||
ACCC/C/2008/26 | Austria | ENG | FRE | RUS | ||||
ACCC/C/2008/27 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2008/28 | Denmark | closed at CC37 | ||||||
ACCC/C/2008/29 | Poland | ENG | FRE | RUS | ||||
ACCC/C/2008/30 | Republic of Moldova | |||||||
ACCC/C/2008/31 | Germany | ENG | FRE | RUS | ||||
ACCC/C/2008/32 | European Union |
ENG ENG |
FRE FRE |
RUS RUS |
||||
ACCC/C/2008/33 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2008/34 | Spain |
Not admissible |
||||||
ACCC/C/2008/35 | Georgia | ENG | FRE | RUS | ||||
ACCC/C/2009/36 | Spain | ENG | FRE | RUS | ||||
ACCC/C/2009/37 | Belarus | ENG | FRE | RUS | ||||
ACCC/C/2009/38 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2009/39 | Austria |
Not admissible |
||||||
ACCC/C/2009/40 | United Kingdom |
Not admissible |
||||||
ACCC/C/2009/41 | Slovakia | ENG | FRE | RUS | ||||
ACCC/C/2009/42 | Hungary |
Not admissible |
||||||
ACCC/C/2009/43 | Armenia | ENG | FRE | RUS | ||||
ACCC/C/2009/44 | Belarus | ENG | FRE | RUS | ||||
United Kingdom | ENG | FRE | RUS | |||||
ACCC/C/2010/46 | United Kingdom |
Not admissible |
||||||
ACCC/C/2010/47 | United Kingdom |
Not admissible |
||||||
ACCC/C/2010/48 | Austria | ENG | FRE | RUS | ||||
ACCC/C/2010/49 | United Kingdom |
Not admissible |
||||||
ACCC/C/2010/50 | Czech Republic | ENG | FRE | RUS | ||||
ACCC/C/2010/51 | Romania | ENG | FRE | RUS | ||||
ACCC/C/2010/52 | United Kingdom |
Not admissible |
||||||
ACCC/C/2010/53 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2010/54 | European Union | |||||||
ACCC/C/2010/55 | United Kingdom | Closed at CC49 | ||||||
ACCC/C/2010/56 | United Kingdom |
Not admissible |
||||||
ACCC/C/2011/57 | Denmark | ENG | FRE | RUS | ||||
ACCC/C/2011/58 | Bulgaria | ENG | FRE | RUS | ||||
ACCC/C/2011/59 | Kazakhstan | Corr.1 |
Corr.1
|
|||||
ACCC/C/2011/60 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2011/61 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2011/62 | Armenia | ENG | FRE | RUS | ||||
ACCC/C/2011/63 | Austria | ENG | FRE | RUS | ||||
ACCC/C/2011/64 | United Kingdom | summary proceedings | ||||||
ACCC/C/2012/65 | United Kingdom | summary proceedings | ||||||
ACCC/C/2012/66 | Croatia | ENG | FRE | RUS | ||||
ACCC/C/2012/67 | Denmark | closed at CC40 | ||||||
ACCC/C/2012/68 | European Union and United Kingdom |
ENG | FRE | RUS | ||||
ACCC/C/2012/69 | Romania | ENG | FRE | RUS | ||||
ACCC/C/2012/70 | Czech Republic | ENG | FRE | RUS | ||||
ACCC/C/2012/71 | Czech Republic | ENG | FRE | RUS | ||||
ACCC/C/2012/72 | European Union | Not admissible | ||||||
ACCC/C/2012/73 | United Kingdom | Not admissible | ||||||
ACCC/C/2012/74 | United Kingdom | Not admissible | ||||||
ACCC/C/2012/75 | United Kingdom | Not admissible | ||||||
ACCC/C/2012/76 | Bulgaria | ENG | FRE | RUS | ||||
ACCC/C/2012/77 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2012/78 | Spain | Closed at CC42 | ||||||
ACCC/C/2013/79 | Italy | Not admissible | ||||||
ACCC/C/2013/80 | Croatia | Not admissible | ||||||
ACCC/C/2013/81 | Sweden | ENG | FRE | RUS | ||||
ACCC/C/2013/82 | Norway | Not admissible | ||||||
ACCC/C/2013/83 | United Kingdom | Closed at CC43 | ||||||
ACCC/C/2013/84 | United Kingdom | Not admissible | ||||||
ACCC/C/2013/85 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2013/86 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2013/87 | Ukraine | Closed at CC55 | ||||||
ACCC/C/2013/88 | Kazakhstan | ENG | FRE | RUS | ||||
ACCC/C/2013/89 | Slovakia | ENG | FRE | RUS | ||||
ACCC/C/2013/90 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2013/91 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2013/92 | Germany | ENG | FRE | RUS | ||||
ACCC/C/2013/93 | Norway | ENG | FRE | RUS | ||||
ACCC/C/2013/94 | Denmark | Closed at CC50 | ||||||
ACCC/C/2013/95 | United Kingdom | Not admissible | ||||||
ACCC/C/2013/96 | European Union | ENG | FRE | RUS | ||||
ACCC/C/2013/97 | Austria | Not admissible | ||||||
ACCC/C/2013/98 | Lithuania | ENG | FRE | RUS | ||||
ACCC/C/2014/99 | Spain | ENG | FRE | RUS | ||||
ACCC/C/2014/100 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2014/101 | European Union | ENG | FRE | RUS | ||||
ACCC/C/2014/102 | Belarus | ENG | FRE | RUS | ||||
ACCC/C/2014/103 | Spain | Not admissible | ||||||
ACCC/C/2014/104 | Netherlands | ENG | FRE | RUS | ||||
ACCC/C/2014/105 | Hungary | ENG | FRE | RUS | ||||
ACCC/C/2013/106 | Czech Republic | ENG | FRE | RUS | ||||
ACCC/C/2013/107 | Ireland | ENG | FRE | RUS | ||||
ACCC/C/2014/108 | United Kingdom | Not admissible | ||||||
ACCC/C/2014/109 | Hungary | Closed at CC56 | ||||||
ACCC/C/2014/110 | Bulgaria | Not admissible | ||||||
ACCC/C/2014/111 | Belgium | ENG | FRE | RUS | ||||
ACCC/C/2014/112 | Ireland | ENG | FRE | RUS | ||||
ACCC/C/2014/113 | Ireland | |||||||
ACCC/C/2014/114 | Greece | Not admissible | ||||||
ACCC/C/2014/115 | United Kingdom | Not admissible | ||||||
ACCC/C/2014/116 | Belgium | Not admissible | ||||||
ACCC/C/2014/117 | Belgium Luxembourg Netherlands | Not admissible | ||||||
ACCC/C/2014/118 | Ukraine | ENG | FRE | RUS | ||||
ACCC/C/2014/119 | Poland | ENG | FRE | RUS | ||||
ACCC/C/2014/120 | Slovakia | ENG | FRE | RUS | ||||
ACCC/C/2014/121 | European Union | ENG | FRE | RUS | ||||
ACCC/C/2014/122 | Spain | ENG | FRE | RUS | ||||
ACCC/C/2014/123 | European Union | ENG | FRE | RUS | ||||
ACCC/C/2014/124 | Netherlands | ENG | FRE | RUS | ||||
ACCC/C/2015/125 | Germany | Not admissible | ||||||
ACCC/C/2015/126 | Poland | |||||||
ACCC/C/2015/127 | Belgium | Not admissible | ||||||
ACCC/C/2015/128 | European Union | ENG | FRE | RUS | ||||
ACCC/C/2015/129 | Ireland | Not admissible | ||||||
ACCC/C/2015/130 | Italy | ENG | FRE | RUS | ||||
ACCC/C/2015/131 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2015/132 | Ireland | |||||||
ACCC/C/2015/133 | Netherlands | |||||||
ACCC/C/2015/134 | Belgium | ENG | FRE | RUS | ||||
ACCC/C/2015/135 | France | ENG | FRE | RUS | ||||
ACCC/C/2016/136 | United Kingdom | Not admissible | ||||||
ACCC/C/2016/137 | Germany | ENG | FRE | RUS | ||||
ACCC/C/2016/138 | Armenia | ENG | FRE | RUS | ||||
ACCC/C/2016/139 | Ireland | |||||||
ACCC/C/2016/140 | Romania | |||||||
ACCC/C/2016/141 | Ireland | ENG | FRE | RUS | ||||
ACCC/C/2016/142 | United Kingdom | ENG | FRE | RUS | ||||
ACCC/C/2016/143 | Czech Republic | ENG | FRE | RUS | ||||
ACCC/C/2016/144 | Bulgaria | ENG | FRE | RUS | ||||
ACCC/C/2017/145 | Belgium | Not admissible | ||||||
ACCC/C/2017/146 | Poland | |||||||
ACCC/C/2017/147 | Republic of Moldova | ENG | FRE | RUS | ||||
ACCC/C/2017/148 | Greece | |||||||
ACCC/C/2017/149 | Greece | |||||||
ACCC/C/2017/150 | United Kingdom | |||||||
ACCC/C/2016/151 | Poland | |||||||
ACCC/C/2017/152 | Spain | Not admissible | ||||||
ACCC/C/2017/153 | Spain | Closed at CC79 | ||||||
ACCC/C/2017/154 | Poland | |||||||
ACCC/C/2017/155 | Austria | Not admissible | ||||||
ACCC/C/2017/156 | United Kingdom | |||||||
ACCC/C/2017/157 | United Kingdom | Closed at CC69 | ||||||
ACCC/C/2018/158 | Poland | |||||||
ACCC/C/2017/159 | Spain | |||||||
ACCC/C/2018/160 | Germany | Not admissible | ||||||
ACCC/C/2018/161 | Bulgaria | |||||||
ACCC/C/2019/162 | Denmark | |||||||
ACCC/C/2019/163 | Austria | |||||||
ACCC/C/2019/164 | Ireland | |||||||
ACCC/C/2019/165 | Ireland | Not admissible | ||||||
ACCC/C/2019/166 | Portugal | Not admissible | ||||||
ACCC/C/2019/167 | Kazakhstan | Not admissible | ||||||
ACCC/C/2019/168 | Iceland | |||||||
ACCC/C/2019/169 | Hungary | Not admissible | ||||||
ACCC/C/2019/170 | Kazakhstan | Not admissible | ||||||
ACCC/C/2019/171 | Albania | Not admissible | ||||||
ACCC/C/2019/172 | Belgium | Not admissible | ||||||
ACCC/C/2019/173 | Sweden | |||||||
ACCC/C/2019/174 | Sweden | Closed at CC81 | ||||||
ACCC/C/2020/175 | Croatia | Not admissible | ||||||
ACCC/C/2020/176 | United Kingdom | Not admissible | ||||||
ACCC/C/2020/177 | Bosnia and Herzegovina | |||||||
ACCC/C/2020/178 | Germany | |||||||
ACCC/C/2020/179 | Serbia | |||||||
ACCC/C/2020/180 | United Kingdom |
Part summary proceedings/ |
||||||
ACCC/C/2020/181 | Netherlands | |||||||
ACCC/C/2020/182 | Belarus | Suspended as of 24 October 2022 | ||||||
ACCC/C/2020/183 | Spain | |||||||
ACCC/C/2020/184 | United Kingdom and European Union | Not admissible | ||||||
ACCC/C/2021/185 | United Kingdom | Not admissible | ||||||
ACCC/C/2021/186 | Portugal | |||||||
ACCC/C/2021/187 | Netherlands | |||||||
ACCC/C/2021/188 | United Kingdom | Not admissible | ||||||
ACCC/C/2021/189 | Bosnia and Herzegovina | |||||||
ACCC/C/2021/190 | United Kingdom | Not admissible | ||||||
ACCC/C/2022/191 | Ukraine | |||||||
ACCC/C/2022/192 | Belgium | |||||||
ACCC/C/2022/193 | Ireland | Not admissible | ||||||
ACCC/C/2022/194 | United Kingdom | |||||||
ACCC/C/2022/195 | Spain | |||||||
ACCC/C/2022/196 | United Kingdom | |||||||
ACCC/C/2022/197 | France | |||||||
ACCC/C/2023/198 | Ireland | |||||||
ACCC/C/2023/199 | Ireland | |||||||
ACCC/C/2023/200 | Italy | |||||||
ACCC/C/2023/201 | Sweden | |||||||
ACCC/C/2023/202 | Italy | Not admissible | ||||||
ACCC/C/2023/203 | Germany | |||||||
ACCC/C/2023/204 | Ireland | |||||||
ACCC/C/2023/205 | Italy | Not admissible | ||||||
ACCC/C/2023/206 | Spain | Not admissible | ||||||
ACCC/C/2024/207 | European Union | |||||||
ACCC/C/2024/208 | Germany | |||||||
ACCC/C/2024/209 | Italy | |||||||
PRE/ACCC/C/2024/210 | Ukraine |
Disclaimer: Presence of the text of the communication and other information submitted by the communicant and the Party concerned on this web site does not imply endorsement of their content by the Compliance Committee or by UNECE.