Recordings of the meeting Photos from the seminar
Document title | Document | |||
---|---|---|---|---|
Report | ||||
Programme | ||||
Get to know the speakers | ||||
Concept note | ||||
Link to the Guidelines for Measuring Circular Economy | ||||
Session 1: Opening & Setting the Scene |
||||
Updates on related work from OECD | ||||
London Group on Environmental Accounting Update | ||||
SEEA-related activities in Asia and the Pacific, ESCAP | ||||
Relevant outcomes from UN Statistical Commission, and work of UNCEEA | ||||
Online inventory of thematic and extended accounts, UNECE | ||||
Session 2: Utilising SEEA for Measuring Circular Economy |
||||
2a: Introduction, information needs, existing measurement frameworks and their links with SEEA |
||||
The concept of a Circular Economy and the most important measurement points, University of Exeter | ||||
Circular Economy in EU policy, European Commission, DG Environment | ||||
CES Guidelines for Measuring Circular Economy, Finland | ||||
Circular material use rate indicator: how it is calculated, results and interpretation, Eurostat | ||||
2e: Waste Accounts for measuring circularity |
||||
The difficulty of finding circularity in solid waste accounts, Luxembourg | ||||
Limitations of SEEA waste accounts: conceptual, data collection and experiences from policy use, Australia | ||||
Experimental study: Using waste accounts for measuring plastic flows in the EU economy, Eurostat | ||||
2c: New developments and utilising EGSS for measuring jobs, goods and services related to circular-economy |
|
|||
Conceptual framework pillar “socio-economic opportunities of a circular economy”: main indicators, UNECE | ||||
Updating of related classifications-Classification of environmental purposes (CEP), Eurostat | ||||
Using EGSS data for measuring circular economy, France | ||||
Comparison of EGSS and structural business statistics data on measuring circular economy, Finland | ||||
2d: Measuring flows of biomass and bio-based material in a circular economy |
|
|||
The concept of a Circular Economy and some key agenda for biological materials, University of Exeter | ||||
The sustainable and circular bioeconomy in the EU, European Commission | ||||
Costa Rica: Use of environmental accounts for policy making on circular economy and bioeconomy | ||||
Measuring stocks in the urban mine to monitor circular economy with SEEA, The Netherlands | ||||
2b: Utilising SEEA for measuring physical flows of plastics |
||||
Policy development and the development of a statistical guideline on measuring flows of plastic along the lifecycle, UNEP | ||||
Measuring plastic flows with Plastic-KEYs, UNITAR | ||||
What statistics tell us about international trade of plastics? UNCTAD | ||||
Statistics Canada’s Physical Flow Account for Plastic Material | ||||
The use of SEEA - material flow accounts for deriving circular economy indicators, North Macedonia | ||||
Session 3: Informing climate-change-adaptation and response policies with SEEA |
||||
3a: Introduction, information needs, existing measurement frameworks and their links with SEEA |
||||
Climate change adaptation policies and SEEA-related information demands, OECD | ||||
Disaster-related statistics and the linkages to SEEA, ESCAP | ||||
Role of NSOs in Achieving National Climate Objectives, UNECE | ||||
3b: Climate change expenditures |
|
|||
Update on the revision of the Classification of Functions of Government (COFOG), UNSD | ||||
An integrated Approach to the classification of public environmental expenditure, OECD | ||||
G20 Data Gaps Initiative, IMF | ||||
Climate mitigation investments, The Netherlands | ||||
Climate Change Mitigation and Adaptation Expenditures in the Economy: Towards an Operational Definition, United States | ||||
Environmental expenditures account and its application in the Republic of Kazakhstan | ||||
3c: Measuring ecosystem condition, degradation and loss of ecosystem services |
|
|||
Ecosystem services accounts: from the operational platform (INCA) to their economic bridging (LISBETH), Joint Research Centre | ||||
The role of the SEEA in the Kunming-Montreal Global Biodiversity Framework (GBF), UNSD | ||||
Ecosystem condition accounting in Statistics Lithuania | ||||
Working with blue carbon ecosystem accounts: value of coastal ecosystems in alleviating impacts of climate change, Australia | ||||
Implementation of Environmental Accounts in Ukraine – results and challenges. Estimation of damages caused by war | ||||
Session 4: Conclusions & Recommendations |
||||
Draft conclusions and recommendations |