Symbol | Title | ENG | FR | RUS |
---|---|---|---|---|
TIM/EFC/WP.2/2002/1 | Provisional Agenda | |||
TIM/EFC/WP.2/2002/2 | Guidance of work area 1: Markets and statistics | |||
TIM/EFC/WP.2/2002/3 | Guidance of work area 2: Forest resource assessment | |||
TIM/EFC/WP.2/2002/4 | Guidance of work area 3: Forest sector outlook studies | |||
TIM/EFC/WP.2/2002/5 | Interorganization co-operation on forest and forest products statistics (activities of Intersecretariat Working Group on forest sector statistics) (for information) | |||
TIM/EFC/WP.2/2002/6 | REPORT OF THE SESSION |
Joint FAO/UNECE Working Party on Forest Economics and Statistics, 24th session
08 - 10 April 2002
Palais des Nations Geneva Switzerland