Country | Questionnaire | Map | Shapefiles | Documentation |
---|---|---|---|---|
Austria | XLS | ZIP | ||
Azerbaijan | XLS | |||
Belarus | XLS | |||
Bulgaria | XLS | ZIP | ||
Croatia | XLS | |||
Czechia | XLS | PDF / JPG | ZIP | DOC |
France | XLS | ZIP | ||
Georgia | XLS | |||
Germany | XLS | |||
Hungary | XLS | |||
Latvia | XLS | ZIP | ||
Lithuania | XLS | PDF / JPG | ZIP | |
Poland | XLS | ZIP | DOC | |
Romania | XLS | |||
Serbia | XLS | |||
Slovakia | XLSX | |||
Slovenia | XLS | ZIP | ||
Sweden | XLS | DOC | ||
Switzerland | XLS | |||
North Macedonia | XLSX | DOC | ||
Turkey | XLS | |||
United Kingdom | XLS | ZIP |
The template for the 2020 E-Road census is available here: https://unece.org/sites/default/files/2021-05/2020%20e-ROAD%20CENSUS%20….