Document Title |
Documents | Presentations | Presentations | |||||
|---|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | |||||
| Provisional agenda | ||||||||
| Tentative Timetable | ||||||||
| Information Note | ||||||||
| Report | ||||||||
| Item 1: Census technology | ||||||||
| Draft Guidelines on the Use of Electronic Data Collection Technologies (UNSD) | ||||||||
| Draft Guidelines - Chapter E - Data collection with handheld devices (Ian White) | ||||||||
| Draft Guidelines - Chapter F - Data collection using the internet (Ian White) | ||||||||
| Use of Geospatial Technologies in Census Operations (Janusz Dygaszewicz) | ||||||||
| Use of Multi-Mode Methods in Census Data Collection (Diana Beltadze) | ||||||||
| Item 2: Plans for next censuses of 2020 round | ||||||||
| Preparations for the next population census in the Republic of Belarus | ||||||||
| Preparations for the next population census in the Republic of Kyrgyzstan | ||||||||
| Item 3: Census publicity, communication campaign and dissemination | ||||||||
| Information campaign (CIS-Stat) | ||||||||
| Communication and dissemination campaign in Rep. of Moldova (UNFPA) | ||||||||
| Interstate exchange of census results of CIS countries (CIS-Stat) | ||||||||
Workshop on Population and Housing Censuses
02 - 03 October 2017
Palais des Nations Geneva Switzerland
