Document title |
Documents | ||||||||
---|---|---|---|---|---|---|---|---|---|
English | Russian | ||||||||
Agenda | |||||||||
Workshop on Financial Accounts, 2022 | |||||||||
Conclusions and way forward | |||||||||
Session 1: Recapitulation from the previous workshop | |||||||||
Consistency and Balancing (IMF) | |||||||||
Practical exercise, including solutions | EXCEL | EXCEL | |||||||
Financial account in Kazakhstan | |||||||||
Financial accounts in Kyrgyzstan | |||||||||
Session 2: Financial accounts and monetary data | |||||||||
Monetary aggregates and financial accounts (Eurostat) | |||||||||
Monetary aggregates and financial accounts. Responses to the exercise (Eurostat) | |||||||||
Session 3: Whom-to-whom matrices | |||||||||
Who-to-whom matrices (ECB) | |||||||||
Compiling the who-to-whom matrix for Belgium | |||||||||
Session 4: Issues related to financial corporations | |||||||||
Compiling financial corporations sub-sectors (ECB) | |||||||||
Automation of the preparation process of financial corporations statistics with Python (Türkiye) | |||||||||
Financial corporations and interest rates, sectors’ sensitivity to interest rates, FISIM (Eurostat) | |||||||||
Financial corporations and interest rates. Interest rates – practical exercise, including solutions | |||||||||
Sessions 5: Issues related to non-financial corporations and household sectors | |||||||||
Analysing non-financial corporate and household sectors issues using institutional sector accounts (IMF) | |||||||||
Analysing non-financial corporate and household sectors issues using institutional sector accounts. (IMF) OFVB exercise | EXCEL | EXCEL | |||||||
Analysing non-financial corporate and household sectors issues using institutional sector accounts. (IMF) OFVB solution | EXCEL | EXCEL | |||||||
Financial Accounts of the Household Sector: Sources, Compilation and some Results (Netherlands) | |||||||||
Compilation and utilisation of the financial account of the household sector (Indonesia) |
Workshop on Financial Accounts
Workshop on Financial Accounts
09 - 11 October 2023
Brussels Belgium