Skip to main content

Slovenia

Market Forecast Tables 2023

These tables show forest products production and trade forecasts for 2023 and 2024. These cover roundwood (logs, pulpwood and fuel wood), sawnwood (coniferous and non-coniferous), wood-based panels (plywood, particle board, OSB and fibreboard), pulp, paper and wood pellets.  The forecast data are provided by national correspondents and approved at the meeting of the Committee on Forests and the Forest Industry.

Languages and translations
English

List of tables

List of Tables and Notes
Table 1 - Sawn Softwood
Table 2 - Sawn Hardwood (total)
Table 2a - Sawn Hardwood (temperate)
Table 2b - Sawn Hardwood (tropical)
Table 3 - Veneer Sheets
Table 4 - Plywood
Table 5 - Particle Board (excluding OSB)
Table 5a - Oriented Strand Board
Table 6 - Fibreboard
Table 6a - Hardboard
Table 6b - MDF/HDF
Table 6c - Other Fibreboard
Table 7 - Wood Pulp
Table 8 - Paper and Paperboard
Table 9 - Removals of wood in the rough
Table 9a - Removals of wood in the rough (softwood)
Table 9b - Removals of wood in the rough (hardwood)
Table 10 - Softwood sawlogs
Table 11 - Hardwood sawlogs
Table 11a - Hardwood logs (temperate)
Table 11b - Hardwood logs (tropical)
Table 12 - Pulpwood
Table 12a - Pulpwood (softwood)
Table 12b - Pulpwood (hardwood)
Table 12c - Wood Residues, Chips and Particles
Table 13 - Wood Pellets
Table 14 - Europe: Summary table of market forecasts for 2023 and 2024
Table 15 - North America: Summary table of market forecasts for 2023 and 2024
Source: UNECE Committee on Forests and the Forest Industry , November 2023, http://www.unece.org/forests/fpm/timbercommittee.html
Notes: Data in italics are estimated by the secretariat. EECCA is Eastern Europe, Caucasus and Central Asia.
Data for the two latest years are forecasts.
In contrast to previous years, data are shown only for countries providing forecasts. Sub-regional totals are only for reporting countries.
In contrast to years prior to 2020, data are shown only for countries providing forecasts. Sub-regional totals thus reflect only the reporting countries of the subregion.
Confidential data have not been included. Please inform secretariat in case you notice any confidential data which might have been included inadvertently.
Wherever the forecast data is incomplete, then data is repeated to avoid skewing.
For tables 1-13, data in italics are secretariat estimates or repeated data. All other data are from national sources and are of course estimates for the current and future year.
Countries with nil, missing or confidential data for all years on a table are not shown.
Consumption figures are the sum of production and national imports minus national exports. Softwood = coniferous, hardwood = non-coniferous. United Kingdom production figures for OSB is secretariat estimate.
Uzbekistan – data extrapolated by the Secretariat based on national data for the first eight months 2023.
Poland - The trade turnover is based on data that includes the estimated value of trade turnover by entities exempt from the reporting obligation. These trade turnover figures are estimated at 3%. Roundwood: sawlogs and veneer logs and pulpwood and wood fuel - with removals from trees and shrubs outside the forest, including forest chips, with stump. Residues - production excluding recovered wood.
Softwood = coniferous, hardwood = non-coniferous
For tables 1-13, data in italics are secretariat estimates or repeated data. All other data are from national sources and are of course estimates for the current and future year.
Countries with nil, missing or confidential data for all years on a table are not shown.

Table1

TABLE 1
SAWN SOFTWOOD SCIAGES CONIFERES
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 6,141 4,978 4,978 10,104 8,588 8,588 1,784 1,270 1,270 5,747 4,880 4,880 Autriche
Cyprus 33 34 34 1 1 1 32 33 33 0 0 0 Chypre
Czech Republic 2,965 2,343 2,470 4,720 3,776 4,040 583 414 350 2,338 1,847 1,920 République tchèque
Estonia 2,068 1,550 1,550 1,725 1,500 1,500 1,209 700 700 866 650 650 Estonie
Finland 2,938 2,420 2,420 11,200 10,300 10,400 305 20 20 8,567 7,900 8,000 Finlande
France 8,633 8,750 8,800 7,168 7,200 7,300 2,350 2,450 2,400 885 900 900 France
Germany 17,294 14,900 13,300 24,309 21,400 19,800 4,146 2,700 3,000 11,162 9,200 9,500 Allemagne
Hungary 788 902 918 85 96 86 717 821 842 14 15 11 Hongrie
Italy 4,790 4,302 4,302 400 400 400 4,608 4,157 4,157 217 255 255 Italie
Latvia 1,025 950 950 3,102 3,000 3,000 829 750 750 2,906 2,800 2,800 Lettonie
Luxembourg 71 122 122 39 39 39 43 91 91 11 8 8 Luxembourg
Malta 7 9 9 0 0 0 7 9 9 0 0 0 Malte
Montenegro 30 30 29 118 115 112 10 9 7 98 94 90 Monténégro
Netherlands 2,259 2,088 2,029 115 115 115 2,659 2,473 2,399 515 500 485 Pays-Bas
Poland 4,631 4,630 4,800 4,144 4,100 4,200 1,219 1,240 1,300 732 710 700 Pologne
Portugal 696 686 685 807 815 820 130 130 125 242 259 260 Portugal
Serbia 367 361 383 91 95 98 281 270 290 5 4 5 Serbie
Slovakia 847 810 860 1,430 1,360 1,400 480 450 460 1,063 1,000 1,000 Slovaquie
Slovenia 665 670 660 983 990 980 530 530 530 848 850 850 Slovénie
Spain 4,029 4,001 4,001 3,006 3,189 3,189 1,166 956 956 143 144 144 Espagne
Sweden 5,709 5,050 5,650 18,870 18,400 18,300 587 500 450 13,748 13,850 13,100 Suède
Switzerland 1,271 1,300 1,325 1,186 1,200 1,210 300 310 320 215 210 205 Suisse
United Kingdom 8,663 8,125 8,214 3,108 2,860 2,860 5,719 5,385 5,474 165 120 120 Royaume-Uni
Total Europe 75,919 69,011 68,490 96,712 89,540 88,439 29,694 25,668 25,934 50,487 46,197 45,883 Total Europe
Uzbekistan 2,256 1,498 1,498 0 0 0 2,256 1,498 1,498 0 0 0 Ouzbékistan
Total EECCA Total EOCAC
Canada a 3,707 2,691 2,242 36,398 33,228 31,331 891 988 948 33,581 31,525 30,037 Canada a
United States a 87,925 87,155 88,151 64,039 64,178 64,399 26,202 25,492 26,149 2,316 2,515 2,397 Etats-Unis a
Total North America 91,632 89,846 90,393 100,437 97,406 95,730 27,093 26,480 27,097 35,898 34,040 32,434 Total Amérique du Nord
a converted from nominal to actual size using factor of 0.72 a convertis du dimension nominale au véritable avec une facteur du 0.72

Table2

TABLE 2
SAWN HARDWOOD (total) SCIAGES NON-CONIFERES (total)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 310 222 222 238 202 202 217 140 140 145 120 120 Autriche
Cyprus 11 7 7 0 0 0 11 7 7 0 0 0 Chypre
Czech Republic 324 245 240 222 167 175 136 103 105 34 24 40 République tchèque
Estonia 232 125 125 175 125 125 147 60 60 90 60 60 Estonie
Finland 84 44 44 73 40 40 34 24 24 23 20 20 Finlande
France 1,124 1,140 1,150 1,446 1,300 1,400 264 420 350 586 580 600 France
Germany 693 650 650 997 800 800 395 300 300 699 450 450 Allemagne
Hungary 258 150 131 414 343 342 45 38 30 200 231 241 Hongrie
Italy 798 776 776 500 500 500 637 578 578 339 302 302 Italie
Latvia 5 105 105 720 800 800 54 55 55 769 750 750 Lettonie
Luxembourg 96 98 98 39 39 39 64 65 65 7 6 6 Luxembourg
Malta 7 8 9 0 0 0 7 8 9 0 0 0 Malte
Montenegro 11 8 10 39 35 34 2 1 1 30 28 25 Monténégro
Netherlands 238 213 203 34 34 34 314 289 279 110 110 110 Pays-Bas
Poland 495 470 500 487 450 460 267 270 300 259 250 260 Pologne
Portugal 369 295 290 182 185 190 287 200 190 100 90 90 Portugal
Serbia 172 215 225 343 370 385 64 60 70 235 215 230 Serbie
Slovakia 235 240 275 385 400 420 55 50 55 205 210 200 Slovaquie
Slovenia 106 145 145 143 145 145 83 80 80 121 80 80 Slovénie
Spain 425 467 467 302 321 321 175 193 193 53 47 47 Espagne
Sweden 142 140 140 100 100 100 83 80 80 41 40 40 Suède
Switzerland 78 79 81 52 53 54 50 51 52 24 25 25 Suisse
United Kingdom 807 810 810 37 40 40 787 790 790 17 20 20 Royaume-Uni
Total Europe 7,019 6,652 6,703 6,928 6,449 6,606 4,177 3,862 3,813 4,086 3,658 3,716 Total Europe
Uzbekistan 228 208 208 195 195 195 33 16 16 0 3 3 Ouzbékistan
Total EECCA Total EOCAC
Canada 1,208 1,324 1,242 859 893 815 793 826 738 444 395 311 Canada
United States 14,647 14,835 15,217 17,637 17,827 18,214 798 805 820 3,788 3,797 3,817 Etats-Unis
Total North America 15,855 16,159 16,459 18,496 18,720 19,029 1,591 1,631 1,558 4,231 4,192 4,128 Total Amérique du Nord

Table 2a

TABLE 2a
SAWN HARDWOOD (temperate) SCIAGES NON-CONIFERES (zone tempérée)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 306 219 219 238 202 202 213 136 136 144 119 119 Autriche
Cyprus 9 5 5 0 0 0 8 5 5 0 0 0 Chypre
Czech Republic 307 229 223 222 167 175 119 86 88 34 24 40 République tchèque
Estonia 230 122 122 175 125 125 142 56 56 87 59 59 Estonie
Finland 80 40 40 73 40 40 26 16 16 19 16 16 Finlande
France 960 988 988 1,420 1,285 1,375 123 280 210 583 577 597 France
Germany 664 630 630 997 800 800 315 240 240 649 410 410 Allemagne
Hungary 257 147 127 414 343 342 43 35 26 200 230 241 Hongrie
Italy 819 791 791 495 495 495 476 423 423 152 127 127 Italie
Latvia 5 105 105 720 800 800 54 55 55 769 750 750 Lettonie
Luxembourg 92 96 96 39 39 39 60 63 63 7 6 6 Luxembourg
Malta 6 7 8 0 0 0 6 7 8 0 0 0 Malte
Montenegro 11 8 10 39 35 34 2 1 1 30 28 25 Monténégro
Netherlands 89 80 77 27 27 27 117 108 105 55 55 55 Pays-Bas
Poland 484 459 488 487 450 460 254 257 286 257 248 258 Pologne
Portugal 319 272 268 170 172 178 180 150 140 31 50 50 Portugal
Serbia 167 211 220 342 369 384 59 57 66 234 215 230 Serbie
Slovakia 235 240 275 385 400 420 55 50 55 205 210 200 Slovaquie
Slovenia 104 143 143 143 145 145 81 78 78 120 80 80 Slovénie
Spain 383 417 417 300 318 318 128 142 142 45 43 43 Espagne
Sweden 142 139 139 100 100 100 83 79 79 41 40 40 Suède
Switzerland 69 70 72 49 50 51 44 45 46 24 25 25 Suisse
United Kingdom 716 720 720 37 40 40 693 700 700 14 20 20 Royaume-Uni
Total Europe 6,453 6,138 6,183 6,872 6,402 6,550 3,281 3,069 3,025 3,700 3,334 3,392 Total Europe
Uzbekistan 227 207 207 195 195 195 33 15 15 0 3 3 Ouzbékistan
Total EECCA Total EOCAC
Canada 1,191 1,316 1,236 859 893 815 762 805 715 430 382 294 Canada
United States 14,379 14,578 14,957 17,637 17,827 18,214 523 529 544 3,782 3,778 3,801 Etats-Unis
Total North America 15,569 15,893 16,193 18,496 18,720 19,029 1,285 1,334 1,259 4,212 4,160 4,095 Total Amérique du Nord

Table 2b

5.NC.T
TABLE 2b
SAWN HARDWOOD (tropical) SCIAGES NON-CONIFERES (tropicale)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 3 3 3 0 0 0 4 4 4 1 1 1 Autriche
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 Bulgarie
Cyprus 3 2 2 0 0 0 3 2 2 0 0 0 Chypre
Czech Republic 17 17 17 0 0 0 17 17 17 0 0 0 République tchèque
Estonia 2 3 3 0 0 0 5 4 4 3 1 1 Estonie
Finland 4 4 4 0 0 0 8 8 8 4 4 4 Finlande
France 164 152 162 26 15 25 141 140 140 3 3 3 France
Germany 29 20 20 0 0 0 79 60 60 50 40 40 Allemagne
Hungary 2 3 4 0 0 0 2 4 4 0 0 0 Hongrie
Italy -21 -15 -15 5 5 5 161 154 154 187 175 175 Italie
Luxembourg 4 2 2 0 0 0 4 2 2 0 0 0 Luxembourg
Malta 1 1 1 0 0 0 1 1 1 0 0 0 Malte
Netherlands 149 133 126 7 7 7 197 181 174 55 55 55 Pays-Bas
Poland 10 11 12 0 0 0 12 13 14 2 2 2 Pologne
Portugal 50 23 22 12 13 12 107 50 50 69 40 40 Portugal
Serbia 5 4 5 1 1 1 5 3 4 1 0 0 Serbie
Slovenia 2 2 2 0 0 0 2 2 2 0 0 0 Slovénie
Spain 42 49 49 2 2 2 47 50 50 7 4 4 Espagne
Sweden 1 1 1 0 0 0 1 1 1 0 0 0 Suède
Switzerland 9 9 9 3 3 3 6 6 6 0 0 0 Suisse
United Kingdom 91 90 90 0 0 0 94 90 90 3 0 0 Royaume-Uni
Total Europe 566 515 519 56 46 55 896 793 788 386 324 324 Total Europe
Canada 17 8 7 0 0 0 31 21 23 14 13 16 Canada
United States 269 257 260 0 0 0 275 276 276 6 19 16 Etats-Unis
Total North America 286 266 266 0 0 0 305 297 299 20 31 32 Total Amérique du Nord

Table 3

TABLE 3
VENEER SHEETS FEUILLES DE PLACAGE
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 74 39 39 8 8 8 83 45 45 17 14 14 Autriche
Cyprus 1 1 1 0 0 0 1 1 1 0 0 0 Chypre
Czech Republic 28 28 27 28 16 17 58 53 50 58 41 40 République tchèque
Estonia 111 125 125 105 110 110 87 95 95 82 80 80 Estonie
Finland 27 21 21 190 160 160 12 10 10 175 149 149 Finlande
France 366 366 366 157 157 157 273 273 273 64 64 64 France
Germany 157 143 125 110 105 105 99 78 70 52 40 50 Allemagne
Hungary 23 25 20 13 18 13 39 39 39 28 31 32 Hongrie
Italy 344 308 308 107 107 107 274 234 234 37 33 33 Italie
Latvia 105 105 105 40 50 50 140 140 140 75 85 85 Lettonie
Luxembourg 1 0 0 0 0 0 1 0 0 0 0 0 Luxembourg
Malta 1 2 3 0 0 0 1 2 3 0 0 0 Malte
Netherlands 15 13 13 0 0 0 17 15 15 3 3 3 Pays-Bas
Poland 121 121 129 45 42 45 92 94 98 16 15 14 Pologne
Portugal 12 20 35 20 30 25 38 40 50 46 50 40 Portugal
Serbia 4 4 5 30 28 30 8 6 8 34 30 33 Serbie
Slovakia 17 25 25 21 25 25 27 30 30 31 30 30 Slovaquie
Slovenia 9 8 9 28 27 25 13 14 14 32 33 30 Slovénie
Spain 122 92 92 40 36 36 127 90 90 45 34 34 Espagne
Sweden 32 31 31 60 50 50 19 10 10 47 29 29 Suède
Switzerland 3 3 3 0 0 0 4 4 4 1 1 1 Suisse
United Kingdom 6 10 10 0 0 0 7 10 10 1 0 0 Royaume-Uni
Total Europe 1,577 1,490 1,491 1,002 969 962 1,419 1,283 1,288 843 762 760 Total Europe
Uzbekistan 4 4 4 3 3 3 2 1 1 0 0 0 Ouzbékistan
Total EECCA 0 Total EOCAC
Canada 204 262 267 581 581 581 212 218 230 590 537 544 Canada
United States 2,643 2,670 2,699 2,284 2,306 2,329 652 658 664 293 294 294 Etats-Unis
Total North America 2,847 2,932 2,966 2,866 2,887 2,910 864 876 894 883 831 838 Total Amérique du Nord
Note: Definition of veneers excludes domestic use for plywood.
La définition des placages exclus la conversion directe en contreplaqué.

Table 4

TABLE 4
PLYWOOD CONTREPLAQUES
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 19 15 15 131 155 155 183 150 150 296 290 290 Autriche
Cyprus 14 15 15 0 0 0 14 15 15 0 0 0 Chypre
Czech Republic 193 116 123 240 236 238 230 115 115 277 235 230 République tchèque
Estonia 145 50 50 200 210 210 151 50 50 205 210 210 Estonie
Finland 297 240 240 1,110 940 940 87 60 60 900 760 760 Finlande
France 589 583 583 253 270 270 476 452 452 140 139 139 France
Germany 1,073 1,154 840 85 80 80 1,319 1,281 1,000 330 207 240 Allemagne
Hungary 136 110 107 60 61 63 138 138 138 62 90 94 Hongrie
Italy 602 537 537 288 290 290 525 442 442 211 195 195 Italie
Latvia 92 55 55 331 300 300 94 95 95 333 340 340 Lettonie
Luxembourg 33 29 29 0 0 0 33 29 29 0 0 0 Luxembourg
Malta 10 11 12 0 0 0 10 11 12 0 0 0 Malte
Montenegro 2 2 2 1 1 1 2 2 2 1 1 1 Monténégro
Netherlands 488 457 441 0 0 0 586 551 529 98 94 88 Pays-Bas
Poland 650 640 670 539 515 530 468 475 480 357 350 340 Pologne
Portugal 154 180 166 103 100 110 95 110 100 44 30 44 Portugal
Serbia 40 36 38 19 18 19 34 30 33 13 12 14 Serbie
Slovakia 67 63 63 153 150 150 59 59 59 146 146 146 Slovaquie
Slovenia 49 50 58 94 90 98 26 30 30 71 70 70 Slovénie
Spain 231 326 326 462 416 416 132 117 117 363 207 207 Espagne
Sweden 278 160 160 90 90 90 236 120 120 48 50 50 Suède
Switzerland 206 206 206 7 7 7 203 203 203 4 4 4 Suisse
United Kingdom 1,254 1,180 1,180 0 0 0 1,320 1,250 1,250 66 70 70 Royaume-Uni
Total Europe 6,623 6,215 5,916 4,166 3,930 3,967 6,422 5,786 5,482 3,965 3,501 3,532 Total Europe
Uzbekistan 62 46 46 0 0 0 63 47 47 0 0 0 Ouzbékistan
Total EECCA 0 Total EOCAC
Canada 2,174 2,028 2,123 1,604 1,557 1,526 1,224 1,058 1,241 654 587 644 Canada
United States 14,742 14,890 15,188 9,254 9,345 9,528 6,259 6,317 6,436 771 772 776 Etats-Unis
Total North America 16,916 16,918 17,311 10,858 10,902 11,054 7,483 7,375 7,677 1,425 1,359 1,420 Total Amérique du Nord

Table 5

TABLE 5
PARTICLE BOARD (excluding OSB) PANNEAUX DE PARTICULES (ne comprennent pas l'OSB)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 951 630 630 2,280 2,170 2,170 313 355 355 1,642 1,895 1,895 Autriche
Cyprus 49 46 46 0 0 0 49 46 46 0 0 0 Chypre
Czech Republic 793 811 835 962 866 910 530 484 485 699 538 560 République tchèque
Estonia 123 67 67 90 0 0 77 68 68 44 2 1 Estonie
Finland 113 75 75 54 54 54 85 44 44 26 23 23 Finlande
France 2,224 2,148 2,148 3,177 3,094 3,094 299 355 355 1,253 1,301 1,301 France
Germany 5,572 5,220 4,970 5,526 5,195 5,020 1,970 1,934 1,900 1,924 1,909 1,950 Allemagne
Hungary 408 384 379 447 428 438 264 282 272 303 326 331 Hongrie
Italy 3,070 2,813 2,813 2,646 2,500 2,500 956 821 821 532 508 508 Italie
Latvia 52 85 85 306 300 300 69 25 25 322 240 240 Lettonie
Luxembourg 20 12 12 0 0 0 21 13 13 1 1 1 Luxembourg
Malta 10 11 11 0 0 0 10 11 11 0 0 0 Malte
Montenegro 32 33 34 0 0 0 32 33 34 0 0 0 Monténégro
Netherlands 464 440 432 0 0 0 514 488 479 50 48 47 Pays-Bas
Poland 6,501 6,450 6,740 5,227 5,150 5,450 2,173 2,180 2,200 899 880 910 Pologne
Portugal 537 473 514 766 750 760 281 300 290 510 577 536 Portugal
Serbia 373 351 371 219 210 220 196 184 198 42 43 47 Serbie
Slovakia 352 343 340 676 675 675 148 140 137 473 473 472 Slovaquie
Slovenia 137 110 110 0 0 0 143 114 114 6 4 4 Slovénie
Spain 2,392 2,213 2,213 2,566 2,310 2,310 626 621 621 800 718 718 Espagne
Sweden 1,055 868 868 636 600 600 475 335 335 57 67 67 Suède
Switzerland 281 286 286 420 425 425 141 141 141 280 280 280 Suisse
United Kingdom 2,606 2,542 2,542 2,012 1,982 1,982 648 610 610 55 50 50 Royaume-Uni
Total Europe 28,115 26,410 26,521 28,012 26,710 26,908 10,021 9,584 9,555 9,917 9,883 9,942 Total Europe
Uzbekistan 880 542 542 252 252 252 654 317 317 26 27 27 Ouzbékistan
Total EECCA 27 Total EOCAC
Canada 1,466 1,886 1,894 1,625 2,032 2,012 552 504 491 710 650 609 Canada
United States 5,196 5,565 5,562 4,488 4,552 4,534 1,193 1,465 1,487 485 452 459 Etats-Unis
Total North America 6,663 7,451 7,456 6,113 6,584 6,546 1,745 1,969 1,978 1,195 1,102 1,068 Total Amérique du Nord
Data are calculated by subtracting OSB from the particleboard/OSB total - les données sont calculées en soustrayant les OSB du total des panneaux de particules et OSB.

Table 5a

TABLE 5a
ORIENTED STRAND BOARD (OSB) PANNEAUX STRUCTURAUX ORIENTES (OSB)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 205 135 135 0 0 0 212 140 140 7 5 5 Autriche
Cyprus 11 14 14 0 0 0 11 14 14 0 0 0 Chypre
Czech Republic 380 342 350 689 620 655 126 113 115 435 392 420 République tchèque
Estonia 55 32 32 0 0 0 55 32 32 1 0 0 Estonie
Finland 56 56 56 0 0 0 56 56 56 0 0 0 Finlande
France 427 522 522 302 406 406 222 165 165 96 49 49 France
Germany 1,316 1,238 1,130 1,164 1,105 1,080 679 669 600 526 536 550 Allemagne
Hungary 133 147 152 379 419 443 56 60 59 302 331 350 Hongrie
Italy 346 287 287 100 100 100 346 274 274 100 87 87 Italie
Latvia 196 165 165 674 650 650 76 75 75 554 560 560 Lettonie
Luxembourg 110 135 135 338 338 338 6 14 14 234 217 217 Luxembourg
Montenegro 2 2 2 0 0 0 2 2 2 0 0 0 Monténégro
Netherlands 222 222 227 0 0 0 286 286 292 64 64 65 Pays-Bas
Poland 655 650 760 647 650 750 302 320 350 294 320 340 Pologne
Portugal 46 37 41 0 0 0 50 40 45 4 3 4 Portugal
Serbia 40 35 41 0 0 0 41 36 42 1 1 1 Serbie
Slovakia 48 58 60 0 0 0 48 60 63 1 3 3 Slovaquie
Slovenia 31 24 24 0 0 0 33 26 26 2 2 2 Slovénie
Spain 26 15 15 3 3 3 35 33 33 12 20 20 Espagne
Sweden 94 92 92 0 0 0 97 95 95 3 3 3 Suède
Switzerland 95 95 95 0 0 0 96 96 96 1 1 1 Suisse
United Kingdom 773 758 758 598 598 598 365 350 350 190 190 190 Royaume-Uni
Total Europe 5,268 5,060 5,092 4,894 4,888 5,023 3,200 2,956 2,938 2,826 2,784 2,868 Total Europe
Uzbekistan 7 5 5 0 0 0 7 5 5 0 0 0 Ouzbékistan
Total EECCA 0 Total EOCAC
Canada 1,546 1,253 1,153 7,270 6,820 6,798 82 65 61 5,806 5,632 5,706 Canada
United States 19,658 19,834 20,197 13,592 13,783 14,059 6,198 6,236 6,326 132 185 188 Etats-Unis
Total North America 21,204 21,087 21,350 20,862 20,603 20,857 6,280 6,301 6,387 5,938 5,817 5,894 Total Amérique du Nord

Table 6

TABLE 6
FIBREBOARD PANNEAUX DE FIBRES
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 421 386 386 470 395 395 331 308 308 381 316 316 Autriche
Cyprus 20 15 16 0 0 0 20 15 16 0 0 0 Chypre
Czech Republic 328 276 280 41 41 42 438 347 360 151 112 122 République tchèque
Estonia 70 46 47 75 40 40 65 46 47 70 40 40 Estonie
Finland 139 105 105 44 44 44 141 102 102 46 41 41 Finlande
France 828 915 915 1,238 1,035 1,035 721 772 772 1,130 892 892 France
Germany 3,791 3,437 3,325 5,194 4,900 4,800 1,590 1,543 1,470 2,993 3,006 2,945 Allemagne
Hungary 9 -17 -13 21 0 0 204 235 244 215 253 258 Hongrie
Italy 1,862 1,661 1,661 827 818 818 1,281 974 974 245 131 131 Italie
Latvia 60 50 40 48 50 50 62 65 65 50 65 75 Lettonie
Luxembourg 100 90 90 147 147 147 34 19 19 80 76 76 Luxembourg
Malta 6 7 7 0 0 0 6 7 7 0 0 0 Malte
Montenegro 32 32 33 0 0 0 32 32 33 0 0 0 Monténégro
Netherlands 332 310 296 29 29 29 465 431 412 162 150 145 Pays-Bas
Poland 3,808 3,765 4,020 4,960 4,920 5,080 590 585 630 1,743 1,740 1,690 Pologne
Portugal 534 485 529 526 520 560 338 315 335 330 350 366 Portugal
Serbia 74 74 88 19 20 22 71 73 88 16 19 22 Serbie
Slovakia 210 218 223 0 0 0 248 256 262 39 38 39 Slovaquie
Slovenia 24 15 15 132 120 125 28 25 30 136 130 140 Slovénie
Spain 920 894 894 1,430 1,287 1,287 462 355 355 972 748 748 Espagne
Sweden 301 260 260 0 0 0 425 360 360 124 100 100 Suède
Switzerland 238 238 238 97 97 97 308 308 308 167 167 167 Suisse
United Kingdom 1,692 1,630 1,630 856 850 850 895 840 840 60 60 60 Royaume-Uni
Total Europe 15,799 14,892 15,085 16,153 15,313 15,421 8,755 8,013 8,037 9,110 8,434 8,373 Total Europe
Uzbekistan 1,092 809 809 47 47 47 1,057 771 771 13 9 9 Ouzbékistan
Total EECCA Total EOCAC
Canada 1,236 1,183 1,181 1,277 1,288 1,299 818 628 605 859 733 723 Canada
United States 8,684 8,749 8,888 6,362 6,420 6,571 3,359 3,289 3,310 1,038 960 993 Etats-Unis
Total North America 9,920 9,932 10,069 7,639 7,708 7,870 4,177 3,917 3,915 1,896 1,693 1,716 Total Amérique du Nord

Table 6a

TABLE 6a
HARDBOARD PANNEAUX DURS
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 29 28 28 54 43 43 18 16 16 43 32 32 Autriche
Cyprus 2 1 2 0 0 0 2 1 2 0 0 0 Chypre
Czech Republic 43 45 45 0 0 0 61 59 60 18 14 15 République tchèque
Estonia 23 15 19 0 0 0 30 16 20 7 1 1 Estonie
Finland 23 21 21 44 44 44 21 15 15 41 38 38 Finlande
France 55 55 55 221 221 221 207 207 207 373 373 373 France
Germany 176 183 165 0 0 0 200 203 180 23 20 15 Allemagne
Hungary 27 41 45 2 0 0 65 81 85 40 40 40 Hongrie
Italy 280 280 280 16 16 16 283 283 283 19 19 19 Italie
Latvia 1 5 5 15 15 15 18 20 20 32 30 30 Lettonie
Luxembourg -31 -12 -12 0 0 0 3 8 8 34 20 20 Luxembourg
Montenegro 1 1 1 0 0 0 1 1 1 0 0 0 Monténégro
Netherlands 44 41 39 0 0 0 63 58 56 19 17 17 Pays-Bas
Poland -179 -120 -50 80 80 80 88 100 120 347 300 250 Pologne
Portugal 50 30 39 0 0 0 61 40 50 11 10 11 Portugal
Serbia 39 35 38 19 20 22 33 31 34 13 16 18 Serbie
Slovakia 21 20 21 0 0 0 21 21 22 1 1 1 Slovaquie
Slovenia -1 0 1 0 0 0 4 2 4 4 2 3 Slovénie
Spain 17 15 15 32 29 29 46 46 46 61 60 60 Espagne
Sweden 47 30 30 0 0 0 116 110 110 70 80 80 Suède
