| Document Title |
Documents |
Presentations |
|||
|---|---|---|---|---|---|
|
ENG |
RUS |
ENG |
RUS |
||
| Item 1. Opening | |||||
| Concept note | |||||
| Tentative timetable | |||||
| Workshop report | |||||
| Item 2. Use of censuses and administrative data in producing migration statistics | |||||
| Data availability based on latest collection for the UNECE Clearing House (UNECE) | |||||
| Study of migration in the 2020 round of population censuses in CIS countries (CISSTAT) | |||||
| Population Census as a Source of Migration Statistics in Georgia (National Statistics Office of Georgia) | |||||
| Introduction and summary of recommendations of the handbook (UNECE) | |||||
| Administrative data in the production of migration statistics (Federal State Statistics Service) | |||||
| Activities of the National Bureau of Statistics of the Republic of Moldova to implement the handbook recommendations (National Bureau of Statistics of the Republic of Moldova) | |||||
| Item 3. The potential of tourism statistics for measuring migration | |||||
| Short-term labour migration | |||||
| Tourism as a source of possible undocumented labour migration (CISSTAT) | |||||
| Item 4. Measuring remittances using household surveys - regional perspective | |||||
| Rationale for measuring migrant remittances using household surveys and summary of past efforts on the improvement and methodological issues | |||||
| Activities of IOM (IOM) | |||||
| Data sources for remittances - censuses and surveys (CISSTAT) | |||||
| Data sources for remittances - banks and other financial institutions(CISSTAT) | |||||
| Item 5. Measuring remittances using household surveys - EECCA country experience | |||||
| Summary of country status based on the preparatory questionnaires (UNECE) | |||||
| Selected surveys to measure migration and remittances (National Statistical Service of Republic of Armenia) | |||||
| The experience of the Republic of Moldova in using household surveys to measure migration and remittances (National Bureau of Statistics of the Republic of Moldova) | |||||
| Migration and sample surveys (National Statistical Committee of the Kyrgyz Republic) | |||||
| Preparation for the survey "Women's empowerment in agriculture: depending on the remittances of migrants" and Household Budget survey 2018 (Agency on Statistics of the Republic of Tajikistan) | |||||
| Item 6. Survey module for collection of data on migration and remittances - break-out groups | |||||
| Group discussions | |||||
| Item 7. Measuring remittances using household surveys - conclusions and implementation plan | |||||
| Conclusions on development of survey module to measure migration and remittances (UNECE) | |||||
| Item 8. Way forward | |||||
| Way forward (UNECE) | |||||
Workshop on Migration Statistics
01 - 02 November 2017
Palais des Nations Geneva Switzerland
