Document Title |
Documents |
Presentations |
|||
---|---|---|---|---|---|
ENG |
RUS |
ENG |
RUS |
||
Provisional Programme | ENG | ||||
Session 1 - Opening and introduction to environment statistics and environmental-economic accounting | |||||
Goals of the workshop and introduction to UNEP/UNECE work on SEIS and environmental statistics for SDGs by UNEP and UNECE | ENG | -- | |||
UN Framework for the development of Environment Statistics (FDES 2013) by Michael Nagy (UNECE) | ENG | RUS | |||
System of environmental-economic accounting (SEEA) by Michael Nagy (UNECE) | ENG | RUS | |||
Environment statistics in Kazakhstan by Asel Shauenova (Kazakhstan) | ENG | RUS | |||
Session 2 - Material Flow Accounts (MFA) | |||||
Introduction to Material Flow Accounting by Stephan Lutter (Vienna University of Economics and Business) | ENG | RUS | |||
Results from the UN IRP Global Material Flows Database by Stephan Lutter | ENG | RUS | |||
Identifying data sources & synergies with other reporting obligations by Stephan Lutter | ENG | RUS | |||
Perspectives from the Netherlands by Kees Baldé (United Nations University) | ENG | RUS | |||
Session 3 - Water statistics | |||||
Information needs related to water, international concepts on water statistics and water accounts by Michael Nagy (UNECE) | ENG | RUS | |||
Intake, use and disposal of surface water in Kazakhstan by Saule Shalmagambetova (Ministry of Agriculture, Kazakhstan) | ENG | RUS | |||
Indicators of sustainable water use of Kazakhstan on the basis of UNDP reports by Bakhyt Yessekina ("Green Academy") | ENG | RUS | |||
On the state and use of groundwater in Kazakhstan by Ibrayev Daniyar | ENG | RUS | |||
Indicators of development of water supply and disposal system in settlements within the Program for the development of regions until 2020 by Assel Akkushkarova (Ministry for investments and development, Kazakhstan) | ENG | RUS | |||
Session 4 - Statistics on municipal and industrial waste | |||||
Municipal waste statitics: Information needs, main concepts, key terminology and classifications by Kees Balde | ENG | RUS | |||
Waste statistics in the Netherlands and other countries of the region by Kees Balde | ENG | RUS | |||
Industrial and hazardous waste in Kazakhstan by Gulden Okatayeva (Ministry of Energy of Kazakhstan) | ENG | RUS | |||
Challenges in collecting data on statistics of municipal waste by Kees Balde | ENG | RUS | |||
Session 5 - Statistics on electronic waste | |||||
Electronic waste: Policy relevance and data availability from a global and regional perspective by Kees Balde | ENG | RUS | |||
Electronic waste: Main concepts, definitions and classifications by Kees Balde | ENG | RUS | |||
Waste management of electronic and electrical equipment in Kazakhstan by Zhasulan Nurgalieyev (Ministry of Energy of Kazakhstan) | ENG | RUS | |||
Electronic waste: Perspectives from the Netherlands and other countries | ENG | RUS | |||
Session 6 - International work on environment-related indicators | |||||
SEIS and the environmental dimension of the SDGs | ENG | RUS |
Kazakhstan National Workshop on Material Flow Accounts and Waste Statistics for SDGs
16 - 18 July 2018
Astana Kazakhstan