Group of experts
This meeting consists of three parts:
- Introduction to the 2008 SNA
- Special Session for economies in transition
- Expert Group on National Accounts
Updated: Wen May 02 17:12:51 CEST 2012
ECE/CES/GE.20/2012 /...
Document Title | ENG | RUS | FRE | |
---|---|---|---|---|
Agenda | ||||
ECE/CES/GE.20/2012/2 | Report | |||
First module: IMF/UNECE Session on the Introduction of the 2008 SNA for Users | ||||
Information on IMF/UNECE Session (Flyer) | ||||
Globalization and National Accounts (UNECE) | ||||
SNA 2008: an essential tool for economic policy and monitoring (IMF) | PPT | |||
Second Module: Special Session for Economies in Transition | ||||
Item 1. Presentation and discussion of national implementation plans | ||||
ECE/CES/GE.20/2012/03 | Action Plan for the Improvement of National Accounts Indicators of Azerbaijan and Implementation (Azerbaijan) | |||
ECE/CES/GE.20/2012/03/Corr.1 | Action Plan for the Improvement of National Accounts Indicators of Azerbaijan and Implementation (Azerbaijan) — Corrigendum | |||
ECE/CES/GE.20/2012/07 | On the Implementation of the 2008 SNA in Kazakhstan: Plans, Current Work and Main Challenges (Kazakhstan) | |||
ECE/CES/GE.20/2012/07/Corr.1 | On the Implementation of the 2008 SNA in Kazakhstan: Plans, Current Work and Main Challenges (Kazakhstan) — Corrigendum | |||
ECE/CES/GE.20/2012/13 | Progress in the implementation plan for the System of National Accounts 2008 and supporting statistics (The former Yugoslav Republic of Macedonia) | |||
ECE/CES/GE.20/2012/08 | National Accounts of Ukraine: Results Achieved and Prospects (Ukraine) | |||
ECE/CES/GE.20/2012/08/Corr.1 | National Accounts of Ukraine: Results Achieved and Prospects (Ukraine) — Corrigendum | |||
National Accounts of Georgia (Georgia) | ||||
National Implementation Plan for the 2008 SNA (Mongolia) | ||||
Presentations | ||||
Croatia 2008 SNA | ||||
Mexico 2008 SNA | ||||
Mongolia 2008 SNA | ||||
Kazakhstan 2008 SNA | ||||
The former Yugoslav Republic of Macedonia 2008 SNA | ||||
Item 2. Presentation and discussion of a regional implementation plan | ||||
Report of activities to support the implementation of the 2008 System of National Accounts in Eastern European and Central Asian countries | ||||
Presentations | ||||
Summary of draft implementation plan tables (UNECE) | ||||
Proposals on Priorities and Recommendations for the 2008 SNA implementation in the region (UNECE) | ||||
Item 3. Further work to support the implementation of the 2008 SNA in the region | ||||
Third Module: Expert Group on National Accounts | ||||
Item 4. Volume measures of services | ||||
ECE/CES/GE.20/2012/05 | Current methodology for deflating retail and wholesale services within the Canadian System of National Accounts (Canada) | |||
ECE/CES/GE.20/2012/04 | Measurement of the volume of general government education and health services and research and development for Slovenia (Slovenia) | |||
ECE/CES/GE.20/2012/04/Corr.1 | Measurement of the volume of general government education and health services and research and development for Slovenia (Slovenia) — Corrigendum | |||
Market services: volume growth compilation (Norway) | ||||
Presentations | ||||
Volume Measures of Wholesale and Retail Services within the Canadian System of National Accounts (Canada) | ||||
Measurement of the volume of general government education and health services, and research and development for Slovenia (Slovenia) | ||||
Market services – volume growth compilation (Norway) | ||||
Volume measurement of services (ECB) | ||||
Room Documents: | ||||
Volume Measurement of Health Care Service in Japan: A Preliminary Study (Japan) | ||||
Item 5. Household sector and unincorporated enterprises | ||||
ECE/CES/GE.20/2012/06 | Estimation of Gross Value Added Generated by Sole Proprietors – Development of Methodology (Hungary) | |||
ECE/CES/GE.20/2012/14 | The Household sector in Italy: an analysis for producer and consumer units (Italy) | |||
Measuring the contribution of the Informal Sector to the Total Economy (Armenia) | ||||
Presentations | ||||
The Household Sector in Italy: an analysis for Producer and Consumer Units (Italy) | ||||
Estimation of gross value added generated by sole proprietors (Hungary) | ||||
Measuring the contribution of the Informal Sector to the Total Economy (Armenia) | ||||
Household sector and unincorporated enterprises (OECD) | ||||
Room Documents: | ||||
Estimating FISIM for Households in Italy (Italy) | ||||
Item 6. Measuring financial services including FISIM | ||||
ECE/CES/GE.20/2012/10 | The new treatment of reinsurance transactions in national accounts (Germany) | |||
ECE/CES/GE.20/2012/17 | Compilation and measurement issues for the financial sector: the cases for FISIM and securitisation in Portugal (Portugal) | |||
ECE/CES/GE.20/2012/17/Corr.1 | Compilation and measurement issues for the financial sector: the cases for FISIM and securitisation in Portugal (Portugal) — Corrigendum | |||
Compilation and measurement issues for the financial sector: the cases for FISIM and securitisation in Portugal (Portugal) — Corrected | ||||
Measuring FISIM in the euro area under various choices of reference rate(s) (ECB) | ||||
Presentations: | ||||
Compilation and measurement issues for the financial sector: the cases for FISIM and securitisation in Portugal (Portugal) | ||||
FISIM Accounting (IMF) | ||||
Measuring FISIM in the euro area under various choices of reference rate(s) (Italy) | ||||
Measuring Financial Services Including FISIM (BEA USA) | ||||
Reinsurance in SNA 2008 (Germany) | ||||
Item 7. Sub-sectoring of the financial corporations | ||||
ECE/CES/GE.20/2012/12 | Insurance corporations and pension funds in OECD countries (Italy) | |||
ECE/CES/GE.20/2012/18 | Delineation of the Financial Sector in ESA 2010: Implementation in the Netherlands (Netherlands) | |||
Delineation and sub-sectoring of financial corporations in the Canadian System of National Accounts (Canada) | ||||
Changes in the content and breakdown of the Financial corporations sector, Methodological and practical issues in Hungary (Hungary) | ||||
Implementation of the ESA 2010 Sub-sectors of financial corporations in the monetary and financial statistics of the ECB (ECB) | ||||
Presentations | ||||
Financial Sector Delineation in ESA 2010 (Netherlands) | ||||
Delineating Financial Corporations within the Canadian System of National Accounts (Canada) | ||||
Changes in the content and breakdown of the Financial corporations sector (Hungary) | ||||
Insurance corporations and pension funds in OECD countries (Italy) | ||||
Implementation of the ESA 2010 sub-sectors in the monetary and financial statistics of the ECB | ||||
Sub-sectoring of the financial corporations (Austria) | ||||
Item 8. Globalization | ||||
ECE/CES/GE.20/2012/11 | Task Force on Global Production: Terms of Reference and Work Programme (UNECE) | |||
Item 8.1 Launch of The Impact of Globalization on National Accounts | ||||
Impact of Globalization on National Accounts | ||||
Item 8.2. Presentation of the work of the Task Force on Global Production | ||||
Typology of Global Production (US BEA) paper | ||||
Outline Report from the Task Force on Global Production | ||||
Presentations | ||||
Typology of Global Production (US BEA) |