WP. | Document Title |
Documents | Presentations | ||
---|---|---|---|---|---|
ENG | RUS | ||||
Information Note | - | ||||
More information on visa to the Republic of Moldova (new from 1 August 2014) | |||||
Registration Form | Word | - | |||
Flight and Hotel Confirmation Form | Word | ||||
Logistics Note | |||||
Final report | |||||
Item 1: Adoption of Agenda | |||||
1 | Agenda | ||||
Tentative Timetable | |||||
Item 2: Experiences with using data from the 2010 round of censuses for measuring migration | |||||
2 | Measuring international migration in the 2011 Census of England and Wales (United Kingdom) | ||||
2/Add.1 | An historical perspective to migration in England and Wales (United Kingdom) | ||||
3 | Evaluation of migration patterns in Turkey, according to the 2000-2011 Censuses Results (Turkey) | ||||
4 | Measuring International Migration through census 2014 in Tunisia: what improvements have been adopted?(Tunisia) | PPSX | |||
5 | Study of migration using the results of the 2010 population census round in CIS countries: analysis of results (CISSTAT) | PDF / PDF | |||
6 | Migration in the Greater Zurich Region 1970-2010 (Switzerland) | ||||
7 | The 2011 Italian experience towards supported-Census for measuring migration (Italy) | ||||
26 | Population and housing census from Republic of Moldova in 2014. Methodological aspects of recording migration (Republic of Moldova) | ||||
Item 3: Emerging issues and methodologies for the measurement of migration | |||||
8 | Measuring cross border mobility and transnational lifestyle between Estonia and Finland with Mobile Positioning Datasets (Estonia) | ||||
9 | Test of an estimation method for annual migration flows between EU-EFTA countries (Eurostat) | ||||
10 | Dual citizenship trends and their implication for the collection of migration statistics (UNECE) | ||||
Item 4. Better utilization of administrative data sources to measure migration | |||||
11 | Use of administrative data sources to measure migration in Russia (Moscow State University ) | PDF / PDF | |||
12 | Issues of measuring international migration in Belarus (Belarus) | ||||
13 | Challenges in gaining access to and producing high quality statistics from administrative data (United Kingdom) | ||||
14 | New statistics on residence permits and acquisitions of citizenship: experiences of integration in Italy (Italy) | ||||
15 | The use of additional administrative data sources: towards improving migration statistics in Slovenia (Slovenia) | ||||
16 | Estimation of the migratory phenomenon in Spain using information from the Municipal Population Register (Spain) | ||||
17 | Improving quality of international migration outcomes by incorporating the micro-approach in managingcurrent demographic accounting (MIDEA) and statistical population registers (ANVIS) (Italy) | ||||
19 | Improving measurement of migration process in the Republic of Tajikistan (Tajikistan) | ||||
20 | Migration statistics in the Republic of Azerbaijan: data sources (Azerbaijan) | ||||
31 | Utilization of administrative data to measure international migration in the Republic of Moldova | ||||
Item 5: Measurement of “hard-to-count” migrant groups | |||||
21 | Developments in return migration statistics in Lithuania (Lithuania) | ||||
22 | Return Migration and Reintegration in Albania (Albania) | ||||
23 | Migrant-specific use of the Labour Force Survey-Emigrants (Hungary) | ||||
24 | Measurement of emigration from Norway: the main issues and challenges (Norway) | ||||
25 | A Collective Attempt at Defining Circular Migration (Mexico) | ||||
27 | Migration, Remittances, and Human Development Some preliminary results from the Central Asia Regional Study (UNDP-Istanbul) | ||||
Item 6: Migration behaviour, intention, and indicators of integration | |||||
28 | Final Report on the work of the UNECE Task Force on Measurement of the Socio-economic Conditions of Migrants (Canada) | ||||
29 | Measuring the integration of the population with a migration background in Switzerland (Switzerland) | - | |||
30 | Similarities and differences between intentions and behaviour of immigrants (Netherlands) | ||||
Item 7: Future work | |||||
Proposal on Future Work | - | - |
Work Session on Migration Statistics
10 - 12 September 2014
Chişinău Republic of Moldova