Document title |
Documents/ Presentations | |||||||
---|---|---|---|---|---|---|---|---|
English | Russian | |||||||
Report | ||||||||
Provisional timetable | ||||||||
Session 1: Compilation and balancing of Supply and Use Tables | ||||||||
Session 1: Video recording Part 1, Part 2, Part 3 | ||||||||
Supply and Use Tables and Input Output Tables, SUT Principles and Guidelines (UK) | ||||||||
Supply and Use tables in North Macedonia | ||||||||
Compilation of SUT and IOT in Georgia | ||||||||
The IMF Balancing Tool for SUT/IOT | ||||||||
Video recording: IMF balancing tool for SUT/IOT | Video | Video | ||||||
How to install SUTB - Read Me file (The IMF Balancing Tool for SUT/IOT) | ||||||||
How to use SUTB (The IMF Balancing Tool for SUT/IOT) | ||||||||
SUTB - XLSM and PY files (The IMF Balancing Tool for SUT/IOT) | ZIP | |||||||
Mexico’s experience in Balancing SUTs | ||||||||
Supply and use tables Palestinian case | ||||||||
Session 2: Deriving Input-Output Tables from SUTs | ||||||||
Session 2: Video recording Part 1, Part 2 | ||||||||
Supply and Use Tables and Input Output Tables, IOT Principles and Guidelines (UK) | ||||||||
Supply and Use Tables, Input-Output Tables in Turkey | ||||||||
Video recording: IMF SUT/IOT Convertor | Video | Video | ||||||
IO Converter (SUT/IOT Convertor, IMF) | ||||||||
IO Converter, User manual (SUT/IOT Convertor, IMF) | ||||||||
IO Converter, XLSM file (SUT/IOT Convertor, IMF) | XLSM | |||||||
Session 3: New developments in SUTs and IOTs | ||||||||
Session 3: Video recording | ||||||||
Harmonization of national SUTs and IOTs for OECD Trade and Value Added project, OECD | ||||||||
The 'Getting the data right' project, Aalborg University | ||||||||
FIGARO 2022 edition – Towards a global view of National Accounts Main Aggregates | ||||||||
Session 4: Conclusions and future work | ||||||||
Session 4: Video recording | ||||||||
CCAMTAC Technical Assistance in Developing Supply and Use Tables, IMF | ||||||||
Experimental Estimates and Forthcoming UNSD activities | ||||||||
UNECE Statistical Capacity Development Activities | ||||||||
Special Session for EECCA and SEE countries on Supply and Use Tables and Input-Output Tables
Special Session for EECCA and SEE countries on Supply and Use Tables and Input-Output Tables
03 - 05 October 2022