Documents & Presentations
Document Title | Document Symbol | ENG | FRE | RUS |
---|---|---|---|---|
Download all 2019 plenary documents as .zip ENGLISH FRENCH RUSSIAN | ||||
Download all presentations as .zip | ||||
Item 1 - Adoption of the Agenda | ||||
Revised Agenda | ECE/TRADE/C/CEFACT/2019/1/Rev.1 | - | - | |
Draft Agenda | ECE/TRADE/C/CEFACT/2019/1 | |||
Item 2 - Elections | ||||
Consolidated UN/CEFACT mandate and terms of reference | ECE/TRADE/C/CEFACT/2017/15 | |||
Item 3 - Matters arising since the twenty-fourth session | ||||
Matters arising since the twenty-fourth session | ECE/TRADE/C/CEFACT/2019/3 | |||
Item 4 - Bureau overview of developments | ||||
Bureau report of developments | ECE/TRADE/C/CEFACT/2019/INF.1 | - | - | |
Bureau report of developments | PPT | - | - | |
Item 5 - Reports of rapporteurs | ||||
Report of Rapporteur for Africa | ECE/TRADE/C/CEFACT/2019/4 | |||
Report of Rapporteur for Africa | PPT | - | - | |
Report of Rapporteur for Asia and the Pacific | ECE/TRADE/C/CEFACT/2019/5 | |||
Report of Rapporteur for Asia and the Pacific | PPT | - | - | |
Item 6 - Activities of other UNECE bodies and international organizations of interest to UN/CEFACT | ||||
Report on UNECE Nexus approach | PPT | - | - | |
Report from UNECE CSTSC | PPT | - | - | |
Report from UNECE ITCPPP | - | - | - | |
Report from UNECE STD | PPT | - | - | |
Item 7 - Recommendations and standards | ||||
a) Recommendations for approval | ||||
Recommendation N°. 37: Single Submission Portal | ECE/TRADE/C/CEFACT/2019/6 | |||
Single Submission Portal case studies | ECE/TRADE/C/CEFACT/2019/INF.2 | - | - | |
Recommendation N°. 43: Sustainable Procurement | ECE/TRADE/C/CEFACT/2019/7 | |||
b) Standards for noting and for information | ||||
UN/EDIFACT Directory (versions D.18A and D. 18B) | ||||
UN/LOCODE Directory (versions 2018-1 and 2018-2) | ||||
UN/CEFACT Core Component Library (versions D.18A and D.18B) | ||||
UN/CEFACT XML Schema Library (versions D.18A and D.18B) | ||||
Update of the code list annex of Recommendation 28 (Codes for Types of Means of Transport) | ||||
Code Management User Guide | ||||
Multi-Modal Transport Reference Data Model Business Requirement Specification version 1.0 | ||||
e-Quality Certificate Business Requirement Specification | ||||
c) Other deliverables for noting and for information | ||||
White Paper overview of Blockchain for Trade | ECE/TRADE/C/CEFACT/2019/9 | |||
White Paper on technical application of Blockchain to UN/CEFACT deliverables | ECE/TRADE/C/CEFACT/2019/8 | |||
Blockchain in Trade Facilitation: Sectoral challenges and examples | ECE/TRADE/C/CEFACT/2019/INF.3 | - | - | |
White Paper on real-time Smart Container data for supply chain excellence | ECE/TRADE/C/CEFACT/2019/10 | |||
Green Paper on Sustainable Tourism (Experience Programs) | ECE/TRADE/C/CEFACT/2019/11 | |||
Sustainable Tourism (Experience Programs) use cases | ECE/TRADE/C/CEFACT/2019/INF.4 | - | - | |
d) Implementation support material | ||||
Executive Guide on the electronic version of IMO FAL | ECE/TRADE/C/CEFACT/2019/12 | |||
Executive Guide on Reference Data Models | ECE/TRADE/C/CEFACT/2019/13 | |||
Executive Guide on Electronic Commerce | ECE/TRADE/C/CEFACT/2019/14 | |||
Executive Guide on streamlining formalities and documentary requirements | ECE/TRADE/C/CEFACT/2019/15 | |||
e) Other meeting reports | ||||
Report of the Fifth UNECE International Conference on Single Window | ECE/TRADE/C/CEFACT/2019/16 | |||
f) Support to capacity building and technical cooperation | ||||
Training Modules: Supply Chain Management, Facilitation of Import and Export Procedures and Single Window Implementation | ECE/TRADE/C/CEFACT/2019/17-19 | - | ||
Training Material on streamlining formalities and documentary procedures connected with importation, exportation and transit | ECE/TRADE/C/CEFACT/2019/20 | - | ||
Item 8 - UN/CEFACT structure, mandate, terms of reference, and procedures | ||||
UN/CEFACT Programme of work 2019-2020 | ECE/TRADE/C/CEFACT/2019/21 | |||
Addendum to the Annex of the PoW 2019-2020 | ECE/TRADE/C/CEFACT/2019/21/Add.1 | - | - | |
Mandate and Terms of Reference of the Advisory Group on Advanced Technologies in Trade and Logistics | ECE/TRADE/C/CEFACT/2019/22 | |||
Revised Mandate and ToR of the Advisory Group on Advanced Technologies in Trade and Logistics | ECE/TRADE/C/CEFACT/2019/22/Rev.1 | - | - | |
Item 9 - Advisory Group on the United Nations Code for Trade and Transport Locations (UN/LOCODE) | ||||
Mandate and Terms of Reference of the Advisory Group on the United Nations Code for Trade and Transport Locations (UN/LOCODE) | ECE/TRADE/C/CEFACT/2017/17 | |||
Revised Mandate and ToR of the Advisory Group on the United Nations Code for Trade and Transport Locations (UN/LOCODE) | ECE/TRADE/C/CEFACT/2017/17/Rev.1 | - | - | |
Report of the UN/LOCODE Advisory Group on its second annual meeting | ECE/TRADE/C/CEFACT/2019/23 | |||
Overview of activities related to the UN/LOCODE Advisory Group | ECE/TRADE/C/CEFACT/2019/24 | |||
Item 10 - Team of Specialists on Sustainable Fisheries | ||||
Mandate and Terms of Reference of the Sustainable Fisheries Team of Specialists | ECE/TRADE/C/CEFACT/2017/16/Rev.1 | |||
Revised Mandate and ToR of the Sustainable Fisheries Team of Specialists | ECE/TRADE/C/CEFACT/2017/16/Rev.2 | - | - | |
Report on the activities of the ToSSF since the twenty-fourth UN/CEFACT plenary | ECE/TRADE/C/CEFACT/2019/25 | |||
Report of the second session of the UNECE Team of Specialists on Sustainable Fisheries | ECE/TRADE/C/CEFACT/2019/INF.5 | - | - | |
Item 11 - Future challenges in trade facilitation and electronic business | ||||
Briefing note on sustainable textile value chains in the garment and footwear domain for SDG12 | ECE/TRADE/C/CEFACT/2019/26 | - | - | |
Briefing note on sustainable textile value chains in the garment and footwear domain for SDG12 | PPT | |||
Briefing note on the importance of Semantics within Trade Facilitation and Electronic Business for SDG17 | ECE/TRADE/C/CEFACT/2019/27 | |||
Briefing note on the importance of Semantics within Trade Facilitation and Electronic Business for SDG17 | PPT | |||
Presentation by WTO | PPT | |||
Presentation by UNCTAD | PPT | |||
Presentation by ITC | PPT | |||
TFIG Presentation | PPT | |||
Item 12 - Other business | ||||
Item 13 - Adoption of decisions and report of the twenty-fifth session | ||||
Report of the twenty-fifth session (This document has been slightly reformatted in May 2019; no text was changed from the original.) |
ECE/TRADE/C/CEFACT/2019/2 |