The UNECE Expert Forum for Producers and Users of Climate Change-Related Statistics took take place as a virtual meeting from 28 September to 1 October 2020.
Document title |
Documents |
Presentations |
|||
---|---|---|---|---|---|
ENG |
RUS |
ENG |
RUS |
||
Provisional programme | |||||
Concept note | |||||
Conclusions | |||||
Report of the 2019 Expert Forum | -- | ||||
In-depth review of the role of the statistical community in climate action | |||||
Proposal for follow-up to the in-depth review on the role of the statistical community in climate action | |||||
Session 1. Setting the scene | |||||
28 September 2020, 13:00 - 15:30 CEST (English only; WebEx) | |||||
Welcome and opening of the Expert Forum (Olivier Thunus, Statistics Luxembourg, Chair of the UNECE Steering Group and Lidia Bratanova, Director of the UNECE Statistical Division) | |||||
Keynote speech: Dr. Rodolfo Lacy, the Director of the Environment Directorate of the Organisation for Economic Co-operation and Development (OECD) | |||||
Climate change-related statistics in the UNECE region - taking stock and looking ahead (Olivier Thunus, Statistics Luxembourg) | PPT | PPT | |||
Recent developments concerning the Paris Agreement and its Work Programme and the revision of indicators under SDG 13 (Lornaliza Kogler and Vlad Trusca, UNFCCC) | PPT | PPT | |||
Global set of climate change statistics and indicators - update on the work and outcomes of the pilot survey (Reena Shah, UNSD) | PPT | ||||
Session 2. Measuring climate change adaptation | |||||
29 September 2020, 13:00 - 16:00 CEST (English only; WebEx) | |||||
Introduction to the session (Giovanna Tagliacozzo, ISTAT, Session Chair) | |||||
World Adaptation Science Programme (WASP) and its work on adaptation (Prof. Mingpen Chen, World Adaptation Science Programme (WASP)) | PPT | PPT | |||
Towards statistical operationalisation of the Sendai Framework: Review of the hazard terminology and classification (Prof. Virginia Murray, Public Health England) | PPT | PPT | |||
New Adaptation Strategy of the European Union (Liviu Stirbat, EU Directorate-General for Climate Action) | PPT | PPT | |||
Results of the UNECE questionnaire on statistical activities related to climate change adaptation (Giovanna Tagliacozzo, ISTAT and Malgorzata Cwiek, UNECE) | PPT | PPT | |||
Monitoring and evaluation of climate change adaptation progress (Jaroslav Mysiak, Euro-Mediterranean Center on Climate Change (CMCC)) | PPT | PPT | |||
Measuring urban cooling (Adam Dutton, Office for National Statistics of the United Kingdom (ONS)) | PPT | PPT | |||
Monitoring and evaluation of climate adaptation projects (Jo Abbotts, Foreign, Commonwealth and Development Office (FCDO)) | PPT | PPT | |||
Panel discussion: Franczen Lajos (Hungarian Central Statistical Office), Adam Dutton (ONS), Sergio Castellari (European Environment Agency (EEA), Reena Shah (UNSD), Jaroslav Mysiak (CMCC) | |||||
Session 3. Role of the statistical community in climate action | |||||
30 September 2020, 12:00 - 14:00 CEST (English, French and Russian; Interprefy) | |||||
Introduction to the session (Arthur Denneman, Statistics Netherlands, Session Chair) | PPT | PPT | |||
Monitoring energy transition (Otto Swertz, Statistics Netherlands) | PPT | PPT | |||
SEEA for statistics for climate action (Viveka Palm, Statistics Sweden) | PPT | PPT | |||
Panel discussion "Climate action, energy transition and economic & financial aspects": Otto Swertz (Statistics Netherlands), Viveka Palm (Statistics Sweden), Gabriel Quiros-Romero (International Monetary Fund) and Adrian Whiteman (International Renewable Energy Agency (IRENA) | |||||
Session 4. Linkages between climate, wealth and well-being | |||||
1 October 2020, 13:00 - 16:00 CEST (English only; WebEx) | |||||
Introduction to the session (Rob Smith, Midsummer Analytics, Session Chair) | |||||
Wealth centric economy in post pandemic world (Pushpam Kumar, UNEP) | PPT | PPT | |||
Measuring climate assets through the SEEA (Bram Edens, UNSD) | PPT | PPT | |||
The wealth economy – climate change and natural capital (Matthew Agarwala, Bennett Institute) | PPT | ||||
The changing wealth of nations 2021: Capturing climate risks (Grzegorz Peszko, the World Bank) | PPT | ||||
Closing of the 2020 Expert Forum (Olivier Thunus, Statistics Luxembourg, Chair of the UNECE Steering Group) |