Document Title | ENG | FRE | RUS | |
---|---|---|---|---|
Report of the Task Force on Practical Implementation of the UNFC (Geneva, 7-9 November 1999) and the Joint Meeting of the UNECE Task Force and CMMI International Mineral Reserves Committee | [PDF] | [PDF] | [PDF] | |
BRAZIL: Calculation of Dimension Stone: The Kinama Migmatite Deposit: Minas Gerais, Brazil | [PDF] | |||
BULGARIA: Economic Evaluation of Mineral Deposits in Bulgaria: A training programme to implement the principles of the UN International Framework Classification for Reserves/Resources | [PDF] | |||
CANADA: Practical Application of the UNFC to Key Lake Deposits |
| [PDF] | ||
CHINA (1): China's New Scheme for Resources/Reserves Classification for Solid Minerals | [PDF] | [PDF] | [PDF] | |
CHINA (2): The Chinese Mineral Resources/Reserves Classification System and its Application |
| [PDF] | ||
FINLAND: Application of the UN International Framework Classification to Mineral Resource Estimates in Finland | [PDF] | |||
GERMANY: Application of the UNFC to Low-Investment Mineral Deposits | [PDF] | [PDF] | ||
GREECE: Classification of the Greek Lignite Deposits according to the UN Framework Classification | [PDF] | [PDF] | [PDF] | |
HUNGARY: Private Enterprise and National System of Mineral Resources | [PDF] | [PDF] | [PDF] | |
INDIA (1): Compatability of Indian Resource Classification with the UNFC | [PDF] | |||
INDIA (2) : Comparison with and Integration of the Indian Classification System into the UNFC | [PDF] | [PDF] | ||
INDIA (3): Adoption of UNFC System and its Application to Solid Mineral Commodities: Indian Experience |
| [PDF] | ||
INDONESIA: The Application of the UNFC to the Indonesian Mineral and Solid Fuels Inventory Campaign | [PDF] | |||
MALAYSIA: Suitability of the UNFC to Malaysian Energy and Mineral Sectors | [PDF] | [PDF] | ||
RUSSIAN FEDERATION (1): Status of Implementation of the UNFC in Russia | [PDF] | |||
RUSSIAN FEDERATION (2): Trial Assessment of Coal Reserves in the Raspadskaya Mine using the UNFC | [PDF] | [PDF] | ||
UKRAINE: Status of Implementation of the UNFC in Ukraine | [PDF] | [PDF] | ||
USA: Coal Resource Assessment at the US Geological Survey and the UNFC | [PDF] |