International Convention on the Harmonization of Frontier Controls of Goods
Geneva, 21 October 1982
Entry into force: | 15 October 1985, in accordance with article 17 (1). |
Registration: | 15 October 1985, No. 23583. |
Status: | Signatories: 13, Parties: 58. |
Text: | United Nations, Treaty Series , vol. 1409, p. 3; and depositary notification C.N.81.1984.TREATIES-3 of 4 May 1984 (procès-verbal of rectification of French authentic text); C.N.222.2007.TREATIES-1 of 20 February 2007 (Proposal of a new Annex 8 to the Convention) and C.N.127.2008.TREATIES-1 of 25 February 2008 (Entry into force of Annex 8); C.N.157.2008.TREATIES-1 of 25 March 2008 (Correction of the English and French texts of the new Annex 8 to the Convention); C.N.552.2010.TREATIES-2 of 31 August 2010 reissued on 13 March 2013 (Proposal of a new annex 9 to the Convention); C.N.534.2011.TREATIES-1 of 1 September 2011 (Entry into force of Annex 9 to the Convention). |
Participant | Signature | Ratification, Accession (a), Acceptance (A), Approval (AA), Succession (d) |
Albania | 28 Dec 2004 a | |
Armenia | 8 Dec 1993 a | |
Austria | 22 Jul 1987 a | |
Azerbaijan | 8 May 2000 a | |
Belarus | 5 Apr 1993 a | |
Belgium | 31 Jan 1984 | 12 Jun 1987 |
Bosnia and Herzegovina | 1 Sep 1993 d | |
Bulgaria | 27 Feb 1998 a | |
Croatia | 20 May 1994 d | |
Cuba | 15 Apr 1992 a | |
Cyprus | 1 Jul 2002 a | |
Czech Republic | 30 Sep 1993 d | |
Denmark | 1 Feb 1984 | 12 Jun 1987 |
Estonia | 4 Mar 1996 a | |
European Union | 1 Feb 1984 | 12 Jun 1987 |
Finland | 8 Aug 1985 a | |
France | 1 Feb 1984 | 12 Jun 1987 |
Georgia | 2 Jun 1999 a | |
Germany | 1 Feb 1984 | 12 Jun 1987 |
Greece | 1 Feb 1984 | 12 Jun 1987 |
Hungary | 21 Dec 1983 | 26 Jan 1984 AA |
Iran (Islamic Republic of) | 18 May 2010 a | |
Ireland | 1 Feb 1984 | 12 Jun 1987 |
Italy | 1 Feb 1984 | 12 Jun 1987 |
Jordan | 13 Nov 2008 a | |
Kazakhstan | 25 Jan 2005 a | |
Kyrgyzstan | 2 Apr 1998 a | |
Lao People's Democratic Republic | 29 Sep 2008 a | |
Latvia | 18 Dec 2003 a | |
Lesotho | 30 Mar 1988 a | |
Liberia | 16 Sep 2005 a | |
Lithuania | 7 Dec 1995 a | |
Luxembourg | 1 Feb 1984 | 12 Jun 1987 |
Mongolia | 2 Nov 2007 a | |
Montenegro | 23 Oct 2006 d | |
Morocco | 25 Sep 2012 a | |
Netherlands | 1 Feb 1984 | 12 Jun 1987 A |
Norway | 10 Jul 1985 a | |
Poland | 6 Dec 1996 a | |
Portugal | 10 Nov 1987 a | |
Republic of Moldova | 3 Dec 2008 a | |
Romania | 10 Nov 2000 a | |
Russian Federation | 28 Jan 1986 a | |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Slovenia | 6 Jul 1992 d | |
South Africa | 24 Feb 1987 a | |
Spain | 2 Jul 1984 a | |
Sweden | 15 Jul 1985 a | |
Switzerland | 25 Jan 1984 | 21 Jan 1986 |
Tajikistan | 28 Dec 2011 a | |
The Former Yugoslav Republic of Macedonia | 20 Dec 1999 d | |
Tunisia | 11 March 2009 a | |
Turkey | 21 Mar 2006 a | |
Turkmenistan | 27 Nov 2016 a | |
Ukraine | 12 Sep 2003 a | |
United Kingdom of Great Britain and Northern Ireland | 1 Feb 1984 | 12 Jun 1987 |
Uzbekistan | 27 Nov 1996 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS