Customs Convention on Containers, 1972
Geneva, 2 December 1972
Entry into force: | 6 December 1975, in accordance with article 19. |
Registration: | 6 December 1975, No. 14449. |
Status: | Signatories: 15, Parties: 40. |
Text: | United Nations, Treaty Series , vol. 988, p. 43 and depositary notifications C.N.358.1981.TREATIES-1 of 8 December 1981 (amendments to annexes 4 and 6); vol. 1407, p. 389 (amendments to annexes 1, 5, 6 and 7); vol. 1490, p. 531 (amendments to annex 6); vol. 1488, p. 345 (procès-verbal of rectification of the original French and Spanish texts); C.N.276.1988.TREATIES-1 of 1 December 1988 (amendments to article 1, paragraph c and annex 6); C.N.36.1994.TREATIES-1 of 10 March 1994 (amendments to the Convention and annexes 4 and 6); C.N.492.2007.TREATIES-1 of 20 April 2007 (proposal of amendments to Annexes 1 and 4); C.N.327.2008.TREATIES-1 of 22 April 2008 (amendments to Annexes 1 and 4). |
Note: The Convention was adopted by the United Nations/IMCO Conference on Containers Traffic, held at Geneva from 13 November to 2 December 1972. The Conference was convened in pursuance of a decision taken by the Economic and Social Council on 22 May 19703 and Council resolutions 1568 (L)4 and 1725 (LIII)5. The Conference adopted a Final Act containing, inter alia, the texts of eight resolutions (see Doc. E/CONF.59/44). The Convention was open for signature until 15 January 1973 at the Office of the United Nations at Geneva and subsequently from 1 February 1973 until 31 December 1973 inclusive at the Headquarters of the United Nations at New York. |
Participant | Signature | Definitive signature (s), Ratification, Accession (a), Succession (d) |
Algeria | 14 Dec 1978 a | |
Armenia | 9 Jun 2006 a | |
Australia | 10 Nov 1975 a | |
Austria | 22 May 1973 | 17 Jun 1977 |
Azerbaijan | 17 Jan 2005 a | |
Belarus | 22 Oct 1973 | 1 Sep 1976 |
Bulgaria | 12 Jan 1973 | 22 Feb 1977 |
Burundi | 4 Sep 1998 a | |
Canada | 5 Dec 1972 | 10 Dec 1975 |
China | 22 Jan 1986 a | |
Cuba | 23 Nov 1984 a | |
Czech Republic | 2 Jun 1993 d | |
Finland | 26 Dec 1973 | 22 Feb 1983 a |
Georgia | 2 Jun 1999 a | |
Greece | 11 Jan 1973 | |
Hungary | 10 Jan 1973 | 12 Dec 1973 |
Indonesia | 11 Oct 1989 a | |
Kazakhstan | 25 Jan 2005 a | |
Kyrgyzstan | 22 Oct 2007 a | |
Lebanon | 29 Aug 2013 a | |
Liberia | 16 Sep 2005 a | |
Lithuania | 27 Mar 2002 a | |
Montenegro | 23 Oct 2006 d | |
Morocco | 14 Aug 1990 a | |
New Zealand | 20 Dec 1974 a | |
Poland | 20 Dec 1972 | 29 Apr 1982 |
Republic of Korea | 15 Jan 1973 | 19 Oct 1984 |
Republic of Moldova | 11 Oct 2016 a | |
Romania | 11 Dec 1973 | 6 Mar 1975 |
Russian Federation | 18 Oct 1973 | 23 Aug 1976 |
Saudi Arabia | 23 Dec 2008 a | |
Serbia | 6 Sep 2001 a | |
Slovakia | 28 May 1993 d | |
Spain | 16 Apr 1975 a | |
Switzerland | 5 Dec 1972 | 12 Oct 1976 |
Trinidad and Tobago | 23 Mar 1990 a | |
Tunisia | 11 March 2009 a | |
Turkey | 15 Dec 1972 | 13 Jul 1994 |
Ukraine | 22 Oct 1973 | 1 Sep 1976 |
United States of America | 5 Dec 1972 | 12 Nov 1984 |
Uzbekistan | 27 Nov 1996 a |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS