Document Title |
Documents | Presentations | |||||
---|---|---|---|---|---|---|---|
ENG | FRE | RUS | ENG | FRE | RUS | ||
Annotated provisional agenda | -- | -- | -- | ||||
Tentative Timetable | -- | -- | -- | -- | |||
Information Note | -- | -- | -- | -- | -- | ||
Call for Papers | -- | -- | -- | -- | -- | ||
REPORT | |||||||
Item 2. Methodology, new data sources including big data | |||||||
3 | Administrative data and sample surveys’ data usage for determination of the educational attainment of population in the register-based Population and Housing Census in Latvia (Latvia) | ||||||
9 | Census Methodology in Estonia (Estonia) | ||||||
10 |
Use of mobile activity records to optimize the census data collection process: exploratory analysis for Bogota, Colombia (Colombia) [Questions or comments on this paper can be addressed to [email protected]] |
||||||
15 | Approach to using alternative data sources to support the 2021 Census in England and Wales (United Kingdom of Great Britain and Northern Ireland) | ||||||
16 | The evolutionary transition from the combined census to registers based census (Poland) | ||||||
20 | Preliminary Experimental: Results on the Italian Population and Housing Census Estimation Methods (Italy) | ||||||
21 | From physical area to virtual lists: Toward an administrative census in Israel (Israel) | ||||||
-- | FOR INFORMATION: UNECE Guidelines on the Use of Registers and Administrative Data for Population and Housing Censuses (final draft, September 2018) | ||||||
Item 3. Measurement of the quality of administrative sources for use in censuses | |||||||
12 | Status of ADMIN endeavours pertinent to the Task Force on measuring the quality of administrative sources for use in censuses (Eurostat) | ||||||
13 | Development and implementation of census evaluation techniques integrating Administrative Registers (Colombia)
[Questions or comments on this paper can be addressed to [email protected]] |
||||||
-- | Report on work done by the Task Force on measuring the quality of administrative sources for use in censuses (Chair of the Task Force) | ||||||
Item 4. Future censuses beyond 2020 | |||||||
4 | Envisioning the United States’ 2030 Census (United States) | ||||||
23 | Plans for the 2021 EU census programme and for the development of European population statistics beyond 2021: an update | ||||||
-- | Transforming the population statistics system to one led by administrative data (United Kingdom) | ||||||
-- | Preliminary results of the work done by the Steering Group on future censuses beyond 2020 (Chair of the Steering Group) | ||||||
Item 5. Technology | |||||||
19 | Towards the 2020 Population and Housing Census (Mexico) | ||||||
22 | Colombia connected with the eCenso (electronic-census) (Colombia)
[Questions or comments on this paper can be addressed to [email protected]] |
||||||
Item 6. Dissemination | |||||||
18 | Plans for disseminating 2021 Census data for England and Wales (United Kingdom of Great Britain and Northern Ireland) | ||||||
Item 7. Geo-spatial information | |||||||
5 | Use of geocoding technologies and administrative records for the georeferencing of the units of the 2018 National Population and Housing Census in Colombia (Colombia)
[Questions or comments on this paper can be addressed to [email protected]] |
||||||
6 | The Italian Statistical Base Register of Territorial Entities (Italy) | ||||||
7 | The development of the Istat GeoPortal (Italy) | ||||||
14 | Validating the inputs used to create geo-referenced Census data (United States) | ||||||
Item 8. Census content: design of questionnaire for paper, internet and tablets; compliance with the CES Recommendations | |||||||
17 | The 2000–2020 population census rounds in CIS countries: transforming programmes to meet the changing needs of the community (CIS-STAT) | ||||||
Item 9. Relation between censuses and other statistics, such as demographic, labour and regional statistics | |||||||
8 | Census data for the development of functional geographies: the case of Labour Market Areas (Italy) | ||||||
11 | Updating estimates at the municipal level using population censuses and sample surveys (Colombia)
[Questions or comments on this paper can be addressed to [email protected]] |
||||||
Item 10. Future work | |||||||
-- | Proposal on future work by the UNECE Steering Group on Population and Housing Censuses (UNECE) |
Group of Experts on Population and Housing Censuses
Group of Experts on Population and Housing Censuses
26 - 28 September 2018
Palais des Nations Geneva Switzerland