Standard Tabulations
This part of our site allows interested users to download the set of standard tabulations that are produced as part of the recoding and standardisation of each country's sample. These tabulations are intended to be used in the drafting of a series of country reports. However, given their general nature, they are being made available via the Internet. To download a set of tables please click on the button that corresponds to the country and topic, which you are interested in (the tables are Excel 5 spreadsheets compressed with PKZIP 2.04e). For a list of the tabulations included under each topic please see the NOTES at the bottom of the page.
Countries in alphabetical order | Living arrangements | Institutionalization | Work and Retirement | Housing Conditions | Income | Disabilities |
---|---|---|---|---|---|---|
Bulgaria | ZIP | ZIP | ZIP | ZIP | — | ZIP |
Canada* | ZIP | ZIP | ZIP | ZIP | ZIP | — |
Czech Republic | ZIP | ZIP | ZIP | ZIP | — | — |
Estonia | ZIP | ZIP | ZIP | ZIP | ZIP | |
Finland | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP |
Hungary | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP |
Italy | ZIP | — | — | ZIP | — | — |
Latvia | ZIP | ZIP | ZIP | ZIP | ZIP | — |
Lithuania | ZIP | ZIP | ZIP | ZIP | ZIP | |
Romania | ZIP | ZIP | ZIP | ZIP | — | — |
Russia | ZIP | ZIP | ZIP | ZIP | — | — |
Switzerland | ZIP | ZIP | ZIP | ZIP | — | — |
Türkiye | ZIP | — | ZIP | — | — | — |
United Kingdom | ZIP | ZIP | ZIP | ZIP | — | ZIP |
USA | — | — | — | — | — | — |
NOTE:
* The tables for Canada are based partly on imputed information.
The tabulations included under each topic are as follows:
Living Arrangements | |
---|---|
Table 2.1 | Household size by age and sex of the sampled person. |
Table 2.2 | Generations present in the households of the sampled persons by age, sex and marital status (non-institutionalized population) |
Table 2.3 | Kin present in one- or two-generation households by age and sex of the sampled person |
Table 2.4 | Kin present in three- or more generation households by age and sex of the sampled person |
Table 2.5 | Number of persons living in the same household by age, sex, and marital status of the sampled person (non-institutional population) |
Table 2.6a | Women living in one or two generation households by age, sex, and number of surviving children |
Table 2.6b | Women living in one or two generation households by age, sex, and number of children ever born |
Table 2.7a | Women living in three or more generation households by age, sex, and number of surviving children |
Table 2.7b | Women living in three or more generation households by age, sex, and number of children ever born |
Institutionalization | |
Table 3.1 | Number of sampled persons by age, sex, marital status, and institutionalization status |
Table 3.2 | Number of sampled persons living in institutions by age, sex, marital status and duration of residence |
Table 3.3 | Number and type of income sources of sampled persons living in institutions by age, sex and marital status |
Work and Retirement: | |
Table 4.1 | Economic activity by age, sex and marital status |
Table 4.2 | Economic activity by age, sex and educational level |
Table 4.3 | Economic activity by age, sex and number of generations present in the household |
Housing Conditions: | |
Table 5.1 | Dwelling size and number of rooms per person by age, sex and marital status |
Table 5.2 | Dwelling size and number of rooms per person by age, sex and number of generations present in the household |
Table 5.3 | Household amenities by age, sex and marital status |
Table 5.4 | Household amenities by age, sex and number of generations present in the household |
Income: | |
Table 6.1 | Type of income sources of persons living in single-person households by age, sex and marital status |
Table 6.2 | Type of income sources of persons living in two- or three-person households by age, sex, marital status and number of household income recipients |
Table 6.3 | Type of income sources of persons living in four- or more person households by age, sex, marital status and number of household income recipients |
Disabilities | |
Table 7.1 | Disability status of persons by age, sex, and number of generations present in the household |
Table 7.2 | Disability status of persons in by age, sex, and source of income |