| Document Symbol | Document Title | ENG | FRE | RUS |
|---|---|---|---|---|
| Item 1: Adoption of the agenda | ||||
| ECE/CTCS/WP.7/GE.2/2022/1 | Provisional Agenda and annotations | |||
| Item 2: Matters arising since the last session | ||||
| ECE/CTCS/WP.7/2021/2 | Report of the 76th session of the Working Party | |||
| Update from Codex Alimentarius | - | - | ||
| Update from OECD | - | - | ||
| Update from the Central Asian Working Group (CAWG) | - | - | ||
| Item 3: Preparations for the seventieth session of the United Nations Economic Commission for Europe | ||||
| Item 4: Analysis of the impact of agricultural quality standards on the trade of produce | ||||
| ECE/CTCS/WP.7/GE.2/2022/INF.1 | Results of the study | - | - | |
| World Nut and Dried Fruit Major Trade Flows | ||||
| Item 5: Capacity-building and promotional activities | ||||
| Item 6: Revisions to the Standard Layout | ||||
| ECE/CTCS/WP.7/GE.2/2022/3 | Proposed revisions to the Standard Layout for UNECE Standards on Dry and Dried Produce | |||
| Standard Layout (2020) | ||||
| Item 7: Development of new standards | ||||
| (a) Dried persimmons | ||||
| Dried Persimmons Recommendation | ||||
| ECE/CTCS/WP.7/GE.2/2022/4 | Dried persimmons, proposal by the delegation of Germany | |||
| (b) Raw and roasted inshell peanuts | ||||
| Raw and Roasted Inshell Peanuts Recommendation | ||||
| ECE/CTCS/WP.7/GE.2/2022/5 | Raw and roasted inshell peanuts, proposal by the delegation of Germany | |||
| ECE/CTCS/WP.7/GE.2/2022/INF.4 | Raw and roasted inshell peanuts | - | - | |
| (c) Raw and roasted peanut kernels | ||||
| Raw and Roasted Peanut Kernels Recommendation | ||||
| ECE/CTCS/WP.7/GE.2/2022/6 | Raw and roasted peanut kernels, proposal by the delegation of Germany | |||
| (d) Inshell pecans | ||||
| Inshell Pecans Recommendation | ||||
| (e) Pecan kernels | ||||
| Pecan Kernels Recommendation | ||||
| Item 8: Review of existing standards | ||||
| Cashew kernels - Standard | ||||
| ECE/CTCS/WP.7/GE.2/2022/7 | Proposed revisions to the standard for cashew kernels | - | - | - |
| Item 9: Explanatory materials | ||||
| (a) Cashew kernels | ||||
| ECE/CTCS/WP.7/GE.2/2022/INF.2 | Cashew kernels | - | - | |
| Cashew kernels - poster | - | - | ||
| (b) Almond kernels | ||||
| ECE/CTCS/WP.7/GE.2/2022/8 | Almond kernels | |||
| Almond kernels - poster | - | - | ||
| Item 10: Sampling plan for tree nuts and dried produce and guidelines for inspections of dry and dried produce, and related workshops | ||||
| ECE/CTCS/WP.7/2021/14 | Sampling plan for tree nuts and dried produce and guidelines for inspections of dry and dried produce | |||
| UNECE Sampling plan for tree nuts and dried produce and guidelines for inspections of dry and dried produce | - | - | ||
| Item 11: Sustainable Development Goal 12 and sustainable practices: food loss and waste prevention related to standards | ||||
| ECE/CTCS/WP.7/GE.2/2022/INF.3 | Code of Good Practice – reducing food loss and ensuring optimum handling of fresh fruit and vegetables along the value chain | - | - | |
| Item 12: Other business | ||||
| Item 13: Future work | ||||
| Item 14: Election of Officers | ||||
| Item 15: Adoption of the Report | ||||
| ECE/CTCS/WP.7/GE.2/2022/2 | Report of the Session | |||
| List of participants | ||||
Sixty-ninth session of the Specialized Section on Standardization of Dry and Dried Produce (GE.2)
15 June (11:00) - 17 June (17:00) 2022
Palais des Nations Geneva Switzerland
