23rd Session - UN/CEFACT Plenary
03 - 04 April 2017
Room VII, Palais des Nations Geneva Switzerland
Documents
Document Title | Document Symbol | ENG | FRE | RUS |
---|---|---|---|---|
Item 1 - Adoption of the Agenda | ||||
Draft Agenda | ECE/TRADE/C/CEFACT/2017/1 | |||
Draft Agenda - revised | ECE/TRADE/C/CEFACT/2017/1/Rev.1 | |||
Item 2 - Election | ||||
Election Procedure for the UN/CEFACT Bureau | ECE/TRADE/C/CEFACT/2016/10/Rev.1 | |||
Item 3 - Matters arising since the twenty-second session | ||||
Matters arising since the twenty-second Plenary | ECE/TRADE/C/CEFACT/2017/3 | |||
Item 4 - Bureau overview of developments | ||||
Item 5 - Reports of rapporteurs | ||||
Report of Rapporteur for Africa | ECE/TRADE/C/CEFACT/2017/4 | |||
Report of Rapporteur for Asia and the Pacific | ECE/TRADE/C/CEFACT/2017/5 | |||
Item 6 - Activities of other UNECE bodies and international organizations of interest to UN/CEFACT | ||||
Item 7 - UN/CEFACT recommendations and standards | ||||
a) Recommendations for approval | ||||
Recommendation N°. 36: Single Window Interoperability | ECE/TRADE/C/CEFACT/2017/6 | |||
Recommendation N°. 1: United Nations Layout Key for Trade Documents (revision) | ECE/TRADE/C/CEFACT/2017/7 | |||
Recommendation N°. 42: Trade and Transport Facilitation Monitoring Mechanism (TTFMM) | ECE/TRADE/C/CEFACT/2017/8 | |||
b) Recommendations for noting | ||||
Recommendation N°.41: Public-Private Partnerships in Trade Facilitation | ECE/TRADE/C/CEFACT/2017/9 | |||
Reference document: Summary report of recommendation and standards | ECE/TRADE/346/Rev.1 | |||
c) Standards for noting | ||||
UN/EDIFACT Directory (versions D.16A and D. 16B) | ||||
UN/LOCODE Directory (versions 2016-1 and 2016-2) | ||||
UN/CEFACT Core Component Library (versions D.16A, D.16A-1 and D.16B) | ||||
UN/CEFACT XML Schema Library (versions D.16A, D.16-1 and D.16B) | ||||
Verified Gross Mass (VERMAS) Business Requirement Specifications | ||||
Cross-Industry Remittance Advice Business Requirement Specifications | ||||
Transboundary Movement of Waste Business Requirement Specifications | ||||
Transboundary Movement of Waste Requirements Specification Mapping | ||||
Supply Chain Reference Data Model Business Requirement Specifications | ||||
Supply Chain Reference Data Model Requirements Specification Mapping | ||||
Cross-Industry Invoicing Business Requirement Specifications | ||||
Cross-Industry Invoicing Requirements Specification Mapping | ||||
Accounting Journal Book Business Requirement Specifications | ||||
Accounting Journal Book Requirements Specification Mapping | ||||
d) Other deliverables for noting | ||||
Technical Note on terminology for Single Window and other electronic platforms | ECE/TRADE/C/CEFACT/2017/10 | |||
White Paper on a Reference Data Model (RDM) | ECE/TRADE/C/CEFACT/2017/11 | |||
Green Paper on Trade Finance as a tool for Trade Facilitation | ECE/TRADE/C/CEFACT/2017/INF.1 | - | - | |
Supply Chain Reference Data Model (SCRDM) Guideline | ECE/TRADE/C/CEFACT/2017/INF.2 | - | - | |
e) Related issues | ||||
Executive Guide on UN/Core Components (UN/CCTS & the UN/CCL) | ECE/TRADE/C/CEFACT/2017/12 | |||
Executive Guide on UN/EDIFACT | ECE/TRADE/C/CEFACT/2016/7/Rev.1 | |||
Executive Guide on Small Scaled Lodging House Information Process | ECE/TRADE/C/CEFACT/2017/13 | |||
UN/LOCODE Conference Report | ECE/TRADE/C/CEFACT/2017/14 | |||
Questionnaire on the use of UN/CEFACT deliverables | ECE/TRADE/C/CEFACT/2017/INF.3 | |||
Item 8 - UN/CEFACT structure, mandate, terms of reference, and procedures | ||||
Consolidated UN/CEFACT mandate and terms of reference | ECE/TRADE/C/CEFACT/2017/15 | |||
Mandate and Terms of Reference of the Sustainable Fisheries Team of Specialists | ECE/TRADE/C/CEFACT/2017/16 | |||
Mandate and Terms of Reference of the Advisory Group on the United Nations Code for Trade and Transport Locations (UN/LOCODE) | ECE/TRADE/C/CEFACT/2017/17 | |||
Item 9 - Future challenges in trade facilitation and electronic business | ||||
Briefing note on the contribution of UN/CEFACT to UN Sustainable Development Goal 5: Achieve gender equality and empower all women and girls | CE/TRADE/C/CEFACT/2017/18 | - | - | |
Item 10 - UN/CEFACT Programme of Work 2017-2018 | ||||
UN/CEFACT Programme of Work 2017-2018 | ECE/TRADE/C/CEFACT/2017/19 | |||
Item 11 - Other business | ||||
Item 12 - Adoption of decisions and draft report of the twenty-second session | ||||
Report of the twenty-third session | ECE/TRADE/C/CEFACT/2017/2 |
Presentations
Agenda Item 6: Activities of other UNECE bodies and international organizations of interest to UN/CEFACT
- UNECE Steering Committee on Trade Capacity and Standards - Mika Vepsalainen
- UNECE Working Party on Regulatory Cooperation and Standardization Policies (WP.6) - Lorenza Jachia
- Briefing about relevant work of UNECE Working Party on Customs Questions affecting Transport (WP.30) - Artur Bouten
- Briefing about relevant work of UNCTAD, Transport and Logistics Division - Jan Hoffmann
Agenda item 8: UN/CEFACT structure, mandate, terms of reference, and procedures
- UN/CEFACT Bureau Structure - Lance Thompson
Agenda item 9: Future challenges in trade facilitation and electronic business
- Briefing note on the contribution of UN/CEFACT to UN Sustainable Development Goal 5 - Maria-Teresa Pisani
- Briefing on e-Invoicing (as the EU adopted the UN/CEFACT standards UBL and CII) - Jorg Walther
- Briefing on WTO Trade & Environment Committee’s work relevant to UN/CEFACT work - Kartsen Steinfatt
- Briefing by UNCTAD on Regional Forum on Fishery recently concluded and the upcoming Oceans Forum in June in New York - David Vivas Eugui