Members of the Bureau after session 7 October 2022
GERE Bureau Meetings/Calls:
| Date | Document | ENG |
|---|---|---|
| 2023 | ||
| 1 February | Bureau Meeting Report GERE BMR n°2023/1 | |
| 2022 | ||
| 17 june | Bureau Meeting Report | |
| 2021 | ||
| 19 August | Bureau Meeting Report | |
| 3 February | Bureau Meeting Report | |
| 2019 | ||
| 8 October | Bureau Meeting Agenda | |
| Bureau Meeting Report - GERE BMR N. 2019/2 | ||
| 7 March | Bureau Meeting Agenda | |
| Bureau Meeting Report – GERE BMR N. 2019/1 | ||
| 2018 | ||
| 14 November | Bureau Meeting Agenda | |
| Bureau Meeting Report - GERE BMR N.2018/2 | ||
| 19 June | Bureau Meeting Agenda | |
| Bureau Meeting Report - GERE BMR N.2018/1 | ||
| 2017 | ||
| 2 November | Bureau Meeting Agenda | |
| Bureau Meeting Report - GERE BMR N.2017/3 | ||
| 14 June |
Bureau Meeting report | |
| Draft GERE Work Plan for 2018-2019 | ||
| Background on implementation of the Work Plan of the Group of Experts on Renewable Energy for 2016–2017 | ||
| 20 January | Bureau Meeting Report- GERE/BMR/N.2017/1 | |
| Draft GERE Work Plan for 2018-2019 | ||
| 2016 | ||
| 6 September | Bureau Meeting Report – GERE/BMR/N.2016/2 | |
| 22 January | Bureau Meeting Report – GERE BMR N. 2016/1 (Geneva, 22 January 2016) |
|
| 2015 | ||
| 17 September | Bureau Meeting Report – GERE BMR N. 2015/3 (Geneva, 17 September 2015) |
|
| 2 July | Bureau Meeting Report – GERE BMR N. 2015/2 (Geneva, 2 July 2015) |
|
| 2 April |
Provisional Agenda Bureau Meeting Call of the Group of Experts on Renewable Energy (GERE) |
|
| GERE work plan for 2014-2015 | ||
| Bureau Meeting Report – GERE BMR N. 2015/1 (Geneva, 2 April 2015) |
||
| 2014 | ||
| 18 December | Provisional Agenda Bureau Meeting/ Call of the Group of Experts on Renewable Energy (GERE) Audio-conference Call, Geneva, 18 December 2014 |
|
| Bureau Meeting Report – GERE BMR N. 2014/1 (Geneva, 18 December 2014) |
