ECE/CES/GE.15...
Document Title |
Documents | Presentations | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||||||
| Report | |||||||||
| Tentative Timetable (rev. 7 July) | |||||||||
| Concept Note | |||||||||
| Sustainable Development Goals and poverty measurement (UNECE) | |||||||||
| Session A: Harmonisation of statistical concepts, definitions and methods on poverty | |||||||||
| World Bank standardized database for Eastern Europe and Central Asia (World Bank) | |||||||||
| New methods and tools for data collection (Kyrgyzstan) | |||||||||
| Ensuring comparability of inequality and poverty indicator estimates at regional level (Russian Federation) | |||||||||
| Methodological note on poverty measurement (Tajikistan) | |||||||||
| Project 'Harmonized poverty indicators for monitoring sustainable development in the CIS countries' (UNECE) | |||||||||
| Session B: Developing multidimensional poverty measures | |||||||||
| The process of developing multidimensional poverty measures (Oxford Poverty and Human Development Initiative) | |||||||||
| Background material-- Chapter 4: Multidimensional poverty | |||||||||
| Measuring multidimensional poverty - the evidence of the Republic of Moldova (Republic of Moldova) | |||||||||
| Multidimensional poverty in Armenia | |||||||||
