Updated: Tue Mar 1 14:21:52 CET 2005
Working Paper No. /...
| Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
| CES/2004/48 | Report of meeting | PDF MAIL 1 Mar.05 |
PDF MAIL 1 Mar.05 |
PDF MAIL 1 Mar.05 |
| INF.1 | Information Note for Participants | PDF MAIL 7 Sep.04 |
||
| WP.1 | Rev.4 Provisional Agenda | PDF MAIL 3 Nov.04 |
||
| WP.2 | Crime Statistics, what do we need them for? (Netherlands), Invited paper, Session 1 | PDF PPT MAIL 3 Nov.04 |
||
| WP.3 | National and International Statistics in evidence-based policy research: a canadian perspective (Canada), Invited paper, Session 1 | PDF MAIL 3 Nov.04 |
||
| WP.4 | Court statistics in the Republic of Slovenia (Slovenia), Invited paper, Session 1 | PDF MAIL 3 Nov.04 |
||
| WP.5 | The need for crime statistics at EU level (European Commission), Invited paper, Session 1 | PDF PPT MAIL 3 Nov.04 |
||
| WP.6 | Ongoing work on developing EU-wide comparable statistics on crime, criminal justice and victimization (Eurostat), Invited paper, Session 2 | PDF PPT MAIL 3 Nov.04 |
||
| WP.7 | Towards comparable information on crime and victimisation. ICVS and ICBS.(UNODC), Invited paper, Session 2 | PDF PPT MAIL 3 Nov.04 |
||
| WP.8 | International demands on crime statistics, a systemic approach (UNODC), Invited paper, Session 2 | PDF PPT MAIL 3 Nov.04 |
||
| WP.9 | The International Violence Against Women Survey (HEUNI), Invited paper, Session 2 | PDF MAIL 3 Nov.04 |
||
| WP.10 | European Sourcebook on Crime and Criminal Justice Statistics-key findings (University of Lausanne), Invited paper, Session 2 | PDF MAIL 17 Jan.05 |
||
| WP.11 | The Italian Citizen’s Safety Survey (Italy), Invited paper, Session 3 | PDF MAIL 3 Nov.04 |
||
| WP.12 | ICVS in Slovenia (Slovenia), Invited paper, Session 3 | PDF PPT MAIL 3 Nov.04 |
||
| WP.13 | Victim surveys conducted by National Statistical Offices. Australian Survey Experience (Australia), Invited paper, Session 3 | PDF PPT MAIL 4 Nov.04 |
||
| WP.14 | Conducting Victimization and Community Safety Surveys: using web-based technology (United States), Invited paper, Session 4 | PPT | ||
| WP.15 | Framework for justice statistics and analysis (Canada), Invited paper, Session 4 | PDF MAIL 3 Nov.04 |
||
| WP.16 | The British Crime Survey (UK), Invited paper, Session 4 | PPT | ||
| WP.17 | Crime victim surveys: Political relevance and methodological issues (Denmark), Invited paper, Session 4 | PDF PPT MAIL 3 Nov.04 |
||
| WP.18 | Cross-national comparisons of rape rates: problems and issues (John Jay College, United States), Supporting paper, Session 2 | PDF MAIL 3 Nov.04 |
