Meeting of the Group of Experts on National Accounts
17 - 20 May 2016
Palais des Nations Geneva Switzerland
Special Session for Eastern Europe, Caucasus and Central Asia, South East Europe and other interested countries
Document Title |
Documents | Presentations | ||||||
|---|---|---|---|---|---|---|---|---|
| ENG | RUS | FRE | ||||||
|
|
||||||||
| Development of Supply and Use Tables | ||||||||
| 3 | Supply and Use Tables for the former Yugoslav Republic of Macedonia | |||||||
| 4 | Supply and Use Tables in Georgia | |||||||
| 5 | Compilation of national accounts supply, use and input-output tables (Eurostat) | |||||||
| 11 | Russian Supply, Use and Input-Output Tables: experience, problems, perspectives | |||||||
| 29 | Supply and Use Tables in the National Accounts of Azerbaijan | |||||||
| 12 | Implementation of the SNA 2008 in compiling Supply and Use tables for Israel | |||||||
| 13 | Ukrainian practice on compilation of Supply and Use tables | |||||||
| Input-output survey and compilation of annual accounts and SUT (Serbia) | ||||||||
| The Dutch SUT-system (Statistics Netherlands) | ||||||||
| Handbook on Supply, Use and Input-Output Tables with Extensions and Applications (UNSD) | ||||||||
| Supply Use tables: From National to Global (OECD) | ||||||||
| Further work to support implementation of the System of National Accounts 2008 in the region | ||||||||
Expert Group on National Accounts
Document Title |
Documents | Presentations | ||||||
|---|---|---|---|---|---|---|---|---|
| ENG | RUS | FRE | ||||||
| Measuring Global Production | ||||||||
| Country experience with surveys, data collection and compilation techniques | ||||||||
| 24 | Strategies for Collecting Information Related to Global Production (Canada) | |||||||
| 21 | Data collection of Manufacturing Services in German (Germany) | |||||||
| 6 | Global Production in Israel | |||||||
| Discussant: Michael Wolf (Sweden) | ||||||||
| The Supply-Use Tables In Mexico | ||||||||
| 30 | Implementation of the new guidelines concerning processing activities in Denmark | |||||||
| Discussant: Sanjiv Mahajan (United Kingdom) | ||||||||
| Global Production Research Agenda | ||||||||
| Factoryless Goods Producers (Eurostat) | ||||||||
| Treatment of FGPs in ISIC and Guidance on Identifying FGPs (Canada) | ||||||||
| 28 | Measuring global production arrangements in the Dutch national accounts (Netherlands) | |||||||
| 23 | Factoryless goods producers: a challenge to the NA industry breakdown (Sweden) | |||||||
| 15 | Price and volume measures for merchanting of goods and sending goods abroad for processing (Eurostat) | |||||||
| Discussant: Mark de Haan (Netherlands) | ||||||||
| Exchange of economic data and data sharing | ||||||||
| In-depth review on exchange of economic data and data sharing (Finland) | ||||||||
| SIMSTAT project. Micro-data exchange in the domain of trade in goods statistics (Eurostat) | ||||||||
| Country viewpoint to the SIMSTAT project (Finland) | ||||||||
| 18 | Data sharing for macro-economic statistics. International activities and European perspective (Eurostat) | |||||||
| Data confrontation and data sharing – an Irish perspective | ||||||||
| Discussant: Gerard Eding (Netherlands) | ||||||||
| Global accounts and analytical use of SUT | ||||||||
| 27 | The FIGARO Project: The EU Inter-country Supply, Use and Input-Output Tables (Eurostat) | |||||||
| Extended Supply-Use Tables for Internationally Integrated Economic Accounts (OECD) | ||||||||
| Measurement framework for international trade and economic globalization (UNSD) | ||||||||
| Use of Statistical Units in National Accounts | ||||||||
| 20 | Reassessment of the role of the statistical unit in the SNA (OECD) | |||||||
| Measurement challenge posed by MNEs - Profiling in the UK | ||||||||
| 22 | Statistical units of production in the national accounts of Russian Federation | |||||||
| 7 | Statistical Units: Theory and Practice (Australia) | |||||||
| 17 | Survey Units for Economic Statistics – Do Our Current Practices Match Official Guidance or Are Some Changes Needed? (United States) | |||||||
| Discussant:Nadim Ahmad (OECD) | ||||||||
| Valuation of Natural Resources and Mineral Exploration | ||||||||
| 8 | Natural resource wealth statistics in the National Balance Sheet Accounts (Canada) | |||||||
| Brief introduction on pilot compilation system of natural resources balance sheets in China | ||||||||
| 19 | The valuation of oil and gas reserves in the Netherlands | |||||||
| Discussant: Brent Moulton (United States) | ||||||||
| 26 | The wealth of Norwegian raw oil and natural gas: 1970-2015 | |||||||
| Classification and valuation of natural resources (OECD) | ||||||||
| 16 | Australian valuation of subsoil natural resources | |||||||
| Discussant: Henk Nijmeijer (Eurostat) | ||||||||
| Measuring Human Capital | ||||||||
| Summary of the Recommendations on measuring human capital presented to the 2016 CES plenary (UNECE Task Force) | ||||||||
| Guide on Measuring Human Capital, draft 21 January 2016 | ||||||||
| 9 | Satellite Account for Education and Training (UNECE Task Force) | |||||||
| 25 | A Norwegian satellite account for education and training | |||||||
| 10 | Human Capital Satellite Account: An Example for Canada | |||||||
| Panel discussion: Global production and national accounts | ||||||||
| Globalization and Production of Quality Statistics: Challenges and Expectations (Mexico) | ||||||||
| Globalization and National Accounts (Canada) | ||||||||
