| Document title | Documents | Presentations | ||||||
|---|---|---|---|---|---|---|---|---|
| Report | ||||||||
| Provisional programme | ||||||||
| Session 1: Classifications and identifiers in the SBR | ||||||||
| Information on the update of ISIC and NACE , UNSD and Eurostat | ||||||||
| Best practices and automated tooling for Industry Classification: Experience from the World Bank | ||||||||
| Profiling MNEs: A collaborative approach from the OECD and UNSD, OECD | ||||||||
| Session 2: The use of administrative data, big data, and other data sources | ||||||||
| Integrating trade register data in the Statistical Business Register – recent developments in Germany | ||||||||
| Experimental Use of Machine Learning and New Data Sources in the Updating of the Statistical Business Register, Singapore | ||||||||
| Web Intelligence on multinational enterprise groups data, Eurostat | ||||||||
| Room document: Use of administrative data source for production of SBR in Myanmar | ||||||||
| Session 3: Using the SBR to produce business statistics | ||||||||
| Development of ABS Business Demography Statistics, Australia | ||||||||
| Marine Economy Statistics: an SBR Collaboration Case Study, United States | ||||||||
| Challenges in the production of Business Demography statistics in the indication of the EBS regulation, Austria | ||||||||
| Mexico´s experience in producing subnational figures on exports based on linking trade and business statistics, Mexico | ||||||||
| Session 4: Modernization of the SBR | ||||||||
| Handling complex entities in the Business Register - supported by adequate IT-tools, Germany | ||||||||
| Strategy and solutions for the EuroGroups Register (EGR), Eurostat | ||||||||
| Towards an enterprise centred approach to data collection and processing, Netherlands | ||||||||
| The Data Innovation Project NOGAuto, Switzerland | ||||||||
| Room document: Classifications and Indicators: Modernising the Statistical Business Registers, New Zealand | ||||||||
| Session 5: Country Progress Reports | ||||||||
| Country Progress Reports on SBR 2021, Mexico | ||||||||
| Session 6: Measuring new forms of employment | ||||||||
| Handbook on Forms of Employment, Canada | ||||||||
| Session 7: SBR and the Covid-19 pandemic | ||||||||
| New business statistics data series: SBR and COVID-19 pandemic, New Zealand | ||||||||
| Session 8: Globalisation and multinational enterprise groups | ||||||||
| Update of the SNA and requirements for the SBR, Co-chair of Globalization TT | ||||||||
| Update of Statistical Standards and Implications on Calibration of the Business Register, IMF | ||||||||
| Better assessing the impact of globalization on business statistics: toward an implementation of Groups and Enterprises in the Business Register, Israel | ||||||||
| Disseminating statistics on multinational enterprise groups in EGR, Eurostat | ||||||||
| Session 9: The digital economy and the SBR | ||||||||
| Linking the SBR with registers of companies in the web to measure the Internet Economy of Mexico | ||||||||
Meeting of the Group of Experts on Business Registers
Online
26 - 29 September 2022
