Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | ENG | ||||||
| Concept Note | |||||||
| Agenda | |||||||
| Webinar recording | |||||||
| Statistics Austria: COVID-19 prevalence and statistics on weekly deaths for research and the public | PPT | ||||||
| Statistics Canada's COVID-19 Data Management and Analytics Services Virtual Centre | PPT | ||||||
| Italy: Measuring Hazardous Events and Disasters - Istat and the pandemic 2020 | PPT | ||||||
| Mexico: INEGI's main experiences in contributing to managing the COVID-19 pandemic | PPT | ||||||
| Statistics Netherlands: Statistics needed to managing the COVID-19 pandemic | PPT | ||||||
| U.K.: Managing COVID-19, ONS Contribution | PPT | ||||||
How are national statistical offices contributing to managing the COVID-19 disaster? Virtual discussion
Virtual discussion
10 June 2020
