Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | |||||||
| Tentative Timetable | |||||||
| Information Note 1 | |||||||
| Information Note 2 | |||||||
| Resource guide | |||||||
| Report | |||||||
| Opening remarks | |||||||
|
Statistics Korea |
|||||||
|
UNECE |
|||||||
| Theme 1: Transition to process-oriented structure | |||||||
| Mexico - Julio Santaella, President, INEGI | |||||||
| Italy - Giorgio Alleva, President, ISTAT | |||||||
| Theme 2: Organisational structures to support modernisation | |||||||
| Australia - Jonathan Palmer, Deputy Australian Statistician, ABS | |||||||
| Ireland - Padraig Dalton, Director General, CSO Ireland | |||||||
| Theme 3: Portfolio management of innovation processes | |||||||
| Canada - Stéphane Dufour, Assistant Chief Statistician, Statistics Canada | |||||||
| Eurostat - Emanuele Baldacci, Director, Directorate B, Eurostat | |||||||
| Theme 4: Providing statistical services to government | |||||||
| The Netherlands - Bert Kroese, Deputy Director-General, Statistics Netherlands | |||||||
| New Zealand - Daria Kwon, Senior Manager, Statistics New Zealand | |||||||
High-level Seminar on the Process-oriented Approach to Statistical Production
19 - 21 April 2017
Republic of Korea
