| Document Title | ENG | RUS | ||||
|---|---|---|---|---|---|---|
| Conclusions of the Seminar | ||||||
| Agenda and Timetable (Rev.21 October) | ||||||
| Photos | ||||||
| Information Note | - | |||||
| Information Note 2 (4 Oct) | ||||||
|
Abstracts
|
Presentations | |||||
| Session 1: Overview of population censuses | ENG | RUS | ENG | RUS | ||
| Overview of the 2010 census round in the UNECE region and the process of preparation for the 2020 round (UNECE) | PPTX | PPTX | ||||
| Population census and migration statistics: situation in the CIS region (CIS STAT) | PPT | PPT | ||||
| Session 2: The traditional census: challenges, problems and solutions | ||||||
| Outcome of the Geneva census workshop on 4 October (UNECE) | PPTX | PPTX | ||||
| The 2009 population and housing census in Kyrgyzstan (Kyrgyzstan) | PPTX | PPTX | ||||
| The 2009 population and housing census in Belarus (Belarus) | PPT | PPT | ||||
| The 2014 population and housing census in the Republic of Moldova (Moldova) | PPT | PPT | ||||
| Session 3: Alternative census methods: what could be the future options fo CIS countries? | ||||||
| Beyond 2011 – a new paradigm for population statistics? (United Kingdom) | PPTX | PPTX | ||||
| Challenges in the transition from traditional to register-based census in Austria (Austria) | PPTX | PPTX | ||||
| Population census of the 2020 round: problems and perspectives in the CIS region (CIS STAT) | PPT | PPT | ||||
| Session 4: Round table discussion on the future of population census in CIS countries | ||||||
| Session 5: Challenges of migration statistics in CIS countries | ||||||
| Challenges of migration statistics in the CIS region (Moscow State Lomonosov University) | PPT | PPT | ||||
| Enhancing evidence base of migration management and policy development: IOM approaches and actions(IOM) | PPTX | PPTX | ||||
| Migration statistics in Azerbaijan: current situation and challenges (Azerbaijan) | PPTX | PPTX | ||||
| Methodological approaches to measure migration in Ukraine (Ukraine) | PPT | |||||
| Migration statistics in Moldova (Moldova) | PPT | |||||
| On activity of Federal Migration Service of the Russian Federation in the field of migration statistics production (Russian Federation) | PPT | |||||
| Migration statistics in Tajikistan (Tajikistan) | ||||||
| Session 6: Use of data from the census, household surveys and administrative sources to improve the measurement of international migration | ||||||
| Migration statistics in Spain (Spain) | PPT | PPT | ||||
| Development of international migration statistics in Russia on the basis of census and administrative data(Russian Federation) | PPT | PPT | ||||
| Traditional census microdata: a valuable, virgin source for analysing international migration (University of Minnesota) | PPTX | PPTX | ||||
| Session 7: Availability and exchange of migration data between countries | ||||||
| Data exchange through the UNECE Clearing House of Migration Statistics (UNECE) | PPT | PPT | ||||
| Session 8: Round table discussion on the ways improve migration statistics in CIS countries | ||||||
| Session 9: Conclusions on the way forward with population censuses and migration statistics | ||||||
High-level Seminar on Population Censuses and Migration Statistics in CIS Countries
16 - 18 October 2013
Gelendzhik Russian Federation
