Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | FRE | RUS | |||||
| 1 | Annotated provisional agenda | ||||||
| Rev.1 | Annotated provisional agenda | ||||||
| 2 | Report | ||||||
Data users’ viewpoint to global production |
|||||||
| Global Value Chains: Policy, Research and Data Requirements (Canada) | |||||||
| Sweden’s economy – growing more knowledge intensive by global value chains (Sweden) | |||||||
| 15 | Closing the gaps between trade theories, trade policies and global production statistics: a practitioner's perspective (WTO) | ||||||
| WP 1 | The minimisation of profits tax by multinational companies and its effect on the measurement of global production (Robin Lynch, UK) | ||||||
Country experiences in dealing with global production in economic statistics |
|||||||
| Data collection, revision of questionnaires and compilation techniques | |||||||
| The Use of Economic Surveys, Business Records and the Economic Census in the statistics of the Global Manufacturing Production (Mexico) | |||||||
| The Compilation of Goods for Processing and Merchanting in Korea under BPM6 (Republic of Korea) | |||||||
| 6 Rev.1 | Strategies for collecting information related to Global Production (Canada) | ||||||
| 17 | Estimating Foreign Trade According to 2008 SNA/BPM6 (Eurostat) | ||||||
| 14 | Combining Administrative and Statistical Sources to Estimate Goods Sent Abroad for Processing in Italy | ||||||
| Discussant comments by Sally Thompson (US) | |||||||
| New approaches to better understanding of the global economic landscape | |||||||
| 4 | The Inward Foreign Affiliate Statistics Program at Statistics Canada | ||||||
| 13 | Trading processing for goods: a different view from the past on Italian trade flows? (Italy) | ||||||
| International Data Exchange | |||||||
| 5 | International Data Sharing Agreements (Canada) | ||||||
| Mirror comparison: Foreign affiliates statistics in Finland and in Norway (Finland) | |||||||
| Discussant comments by Soli Peleg (Israel) | |||||||
| Large Cases Units | |||||||
| 7 | Large and complex enterprises units (TFGP) | ||||||
| Global Manufacturing and Ireland’s Large Cases Unit (Ireland) | |||||||
| 16 | Profiling in France: Implementation and Results (France) | ||||||
Emerging conceptual issues in global production |
|||||||
| 8 | Typology of Global Production Arrangements (TFGP) | ||||||
| 3 | Identifying Factoryless Goods Producers – Efforts to Date (US) | ||||||
| 9 | Research-based producers in Sweden | ||||||
| Discussant comments by Sanjiv Mahajan (UK) | |||||||
| 12 | The European profiling of multinational enterprise groups and the European Enterprise Groups Register: crucial tools for improving business statistics (Eurostat) | ||||||
| 10 | Merchanting of services (TFGP) | ||||||
Global accounts |
|||||||
| Global Value Chain Analysis: Data Needs (Prof. Gary Gereffi and Prof. Frederick Mayer, Duke University) | |||||||
18 |
Full International and Global Accounts for Research in Input-Output Analysis (Eurostat and DG Joint Research Centre, European Commission) | ||||||
| Extended Supply-Use Tables for Internationally Integrated Economic Accounts (OECD) | |||||||
| 11 | Identifying Heterogeneity in the Production Components of Globally Engaged Business Enterprises in the United States (US) | ||||||
| WP 2 | Base Erosion and Profit Shifting (BEPS) Action 11: Improving the Analysis of BEPS (OECD discussion paper) | ||||||
| Developing A System of Extended International and Global Accounts (Steve Landefeld on behalf of UNSD) | |||||||
| UN Handbook on Supply, Use and Input-Output Tables with Extensions and Applications (UK) | |||||||
| Information items | |||||||
| WP 3 | IMF Statistics Department: Path to BPM6 | ||||||
| WP 4 | Combining the Global Value Chain and global I-O approaches (Dr. Stacey Frederick, Duke University) | ||||||
| Report of the Friends of the Chair group on the measurement of international trade and economic globalization | |||||||
Group of Experts on National Accounts: Measuring Global Production
07 - 09 July 2015
Palais des Nations Geneva Switzerland
