| Document Title | Documents | Presentations | |
|---|---|---|---|
| Report | |||
| Production of business demography statistics and other statistics by linking the SBR with other data sources | |||
| Family Businesses in the Netherlands | |||
| Family Businesses in Spain | |||
| Motivating new business demography indicators, OECD | |||
| Estimation of business population in Mexico | |||
| The OECD Handbook on Linking Trade and Business Statistics | |||
| Room document: | |||
| Assessing the Strength of Entrepreneurship in America with the BLS Business Employment Dynamics | |||
| Special Session on the Task Force on Entrepreneurship Statistics | |||
| Report of the Task Force on Entrepreneurship Statistics, Norbert Rainer | |||
| Current draft chapters of the guidelines on entrepreneurship statistics | Link | ||
| The role of the SBR in the modernisation of the statistical production process | |||
| ABS Registers Transformation Program, Australia | |||
| The role of the new SBR in the UK statistical production process | |||
| The calculation of the automatically profiled enterprises characteristics in the SBR, France | |||
| How can data collection improve? – An outlook from the Swedish Business Register | |||
| The role of SBR in data collection, Denmark | |||
| Implementation of the SBR in the statistical production process in Slovenia | |||
| Special Session on Country Progress Reports | |||
| Summary of the Country Progress Reports 2016, Japan | |||
| Work on linking the SBR to geo-spatial information | |||
| Work on linking the SBR to geo-spatial information in China | |||
| From BUR2000 to SBER, improving address management, Switzerland | |||
| Making Better Use of Administrative Data Sources | |||
| The use of administrative data in the Swiss Federal Statistical Office: the example of customs data | |||
| Use of administrative data for production of SBR in Georgia | |||
| Room document: | |||
| Enhancement the cooperation with administrative data holders, Egypt | |||
| Special Session on developing global guidelines on SBRs | |||
| United Nations Expert Group on Business Statistics, UNSD | |||
| Registers and globalisation | |||
| The French Enterprise Group Register |
PDF (ENG) PDF (FRE) |
PDF (ENG) PDF (FRE) |
|
| ESBRs business architecture (BA), European Profiling and Globalisation, Eurostat | |||
| Assessing the performance of the offshore regime using the Tunisian SBR | |||
| Connecting the ESCB business register with other supranational sources – the example of linking up to the GLEIS platform | |||
| Quality Measurement and Quality Management Frameworks | |||
| ABS Profiling Directions, Australia | |||
| Quality measurement and quality management frameworks, Finland | |||
| The Data Quality Program for the Statistical Business Registers in the European Statistical System, Eurostat | |||
| Quality management for profiling in Germany | |||
| Quality of the BR in Canada | |||
| Special Session for EECCA and SEE countries | |||
| Quality issues in the SBR, Norbert Rainer | |||
| The UNECE Guidelines on SBR - activities in the CIS region |
PDF (RUS) PDF (ENG) |
||
| Business register in Azerbaijan |
PDF (RUS) PDF (ENG) |
||
| The role of the SBR in the modernization of the statistical production process in Montenegro | |||
| Use of administrative data in the SBR, Norbert Rainer | |||
| Room documents: | |||
| Business Register in the Republic of Armenia |
PDF (RUS) PDF (ENG) |
||
| Modernization of the statistical register in Rosstat |
PDF (RUS) PDF (ENG) |
||
Group of experts on Business Registers
27 - 29 September 2017
Palais des Nations Geneva Switzerland
