|
Documents |
Presentations |
||||
|---|---|---|---|---|---|
|
ENG |
RUS |
ENG |
RUS |
||
| Webinar 1 - Leave no one behind | |||||
| Wednesday, 22 April, 15:00 - 17:00 Geneva time | |||||
| Webinar agenda | ENG | ||||
| NEW - Webinar recording | ENG | ||||
| Speakers and description of webinar | ENG | ||||
| Statistical review focusing on the principle of Leaving no one behind (Statistics Sweden) | ENG | ENG | |||
| Inclusive Data Charter (UK Office for National Statistics) | ENG | ||||
| Helping countries report on SDG indicators by migratory status (GMDAC, IOM) | ENG | RUS | ENG | ||
| UN 2030 SDGs (DCCAE, Ireland) | ENG | ||||
| BACKGROUND PAPERS | |||||
| Every Policy Is Connected (EPIC): A generic tool for policy-data integration (ESCAP) | ENG | ||||
| Webinar 2 - Use of statistics for SDGs - beyond indicators | |||||
| Thursday, 23 April, 15:00 - 17:00 Geneva time | |||||
| Webinar agenda | ENG | ||||
| NEW - Webinar recording | ENG | -- | |||
| Speakers and description of webinar | ENG | -- | |||
| Assessment of business' impact on SDGs: How can statistics assist? (Statistics Poland) | ENG | RUS | |||
| Tracking progress towards achieving industry-related targets of SDG-9 (UNIDO) | ENG | RUS | |||
| SDG Index and Dashboards (Sustainable Development Network) | ENG | RUS | |||
| BACKGROUND PAPERS | |||||
| Measuring SDGs: an inclusive approach (ESCAP) | ENG | RUS | |||
| Regional Study on Vulnerability and Inter-Related Factors (World Food Programme) | ENG | RUS | |||
| Statistics on SDGs in Europe: What should be done and what can be actually done (Foundazione Eni Enrico Mattei) | ENG | RUS | |||
| Webinar 3 - National SDG indicators and Voluntary National Reviews | |||||
| Monday, 27 April, 15:00 - 17:00 Geneva time | |||||
| Webinar agenda | ENG | ||||
| NEW - Webinar recording | ENG | -- | |||
| Speakers and description of webinar | ENG | -- | |||
| Cooperation and coordination for the first VNR - Role of Statistics Austria | ENG | -- | |||
| National indicators and voluntary report - Bosnia and Herzegovina experience | ENG | RUS | |||
| National Indicator Frameworks and VNR (Statistics Canada) | ENG | ||||
| Establishing National SDG indicators - French organisation (INSEE) | ENG | ||||
| Sustainable Development Goals statistics - VNR 2019 (Israeli Central Bureau of Statistics) | ENG | -- | ENG | ||
| Statistical Information for 2030 Agenda in Italy: How many and which indicators for SDGs (Istat) | ENG | -- | |||
| SDG Monitoring (State Statistics Services of Ukraine) | ENG | RUS | |||
| Development of statistical capacity for SDG database in Turkmenistan | EXL | ENG | |||
| UNSD global indicators framework (Israel) | EXL | ||||
| Report of the Expert Meeting | ENG | ||||
Expert Meeting on Statistics for SDGs
22 - 27 April 2020
