The UNECE Expert Meeting on Modernizing Statistical Legislation took place as an online meeting with two sessions on Tuesday, 3 November and Thursday, 5 November 2020.
Document title |
Documents | Presentations | |
|---|---|---|---|
| ENG | ENG | ||
| Concept note | |||
| Provisional programme | |||
| Summary of discussions and conclusions | |||
| Session 1: The right to privacy and the right to live in an informed society | |||
| Tuesday, 3 November 2020, 13:00-15:35 CET | |||
| Session chair: Ms. Ieva Zaceste, Central Statistical Bureau of Latvia | |||
| Dr. Edina Harbinja, Aston Law: The right to privacy and data protection vs. the right to be informed: Frameworks and the role of official statistics and statistical production | PPT | ||
| Ms. Jekaterina Macuka, Chief Data Protection Officer of Latvia: Lawfulness of personal data processing from GDPR perspective | PPT | ||
| Mr. Massimo Attoresi, Office of the European Data Protection Supervisor: Statistics and privacy and data protection EU legal framework. Challenges from a data driven world also in the light of the Guidance on Modernizing Statistical Legislation | PPT | ||
| Mr. Marc Titus D. Cebreros, Office of the United Nations High Commissioner for Human Rights: The rights to privacy and statistical information under international human rights law | PPT | ||
| Mr. Gabriel Gamez, United Nations Statistics Division: Data privacy vs. informed Covid-19 international response | PPT | ||
| Session 2: Data access, use and exchange through a legal lens | |||
| Thursday, 5 November 2020, 13:00-16:00 CET | |||
| Session chair: Ms. Nicola Shearman, United Kingdom Statistics Authority | |||
| Ms. Anahit Safyan, Statistical Committee of Armenia: Access to administrative data – the perspective of Armenia | PPT | ||
| Mr. Mart Mägi, Statistics Estonia: Data access, use and exchange on different maturity levels | PPT | ||
| Ms. Adrienne Harrington and Mr. Paul Morrin, Central Statistics Office of Ireland: Secondary data acquisition and management in Ireland; legal, governance and relationship building issues | PPT | ||
| Mr. Albrecht Wirthmann, Eurostat: Access to privately held data and related regulation at the European Union level | PPT | ||
| Mr. Jon Hussey, Barclays Payments: Developing live country economic indicators through payments data | PPT | ||
| Mr. Simon Whitworth, United Kingdom Statistics Authority: Experience of the National Statisticians' Data Ethics Committee | PPT | ||
| Mr. Julien Dupont, Organisation for Economic Co-operation and Development: International challenges | PPT | ||
| Additional resources: | |||
| CES Guidance on Modernizing Statistical Legislation (2018) English Russian | |||
