| Document Title | Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||||
| Timetable | -- | -- | |||||
| Report | |||||||
| Session A: Disaggregation of poverty indicators for monitoring the 2030 Agenda for Sustainable Development | |||||||
| You can consult the submitted abstracts here | |||||||
| WP1 | UNDP Mainstreaming SDG 1 and SDG 10 indicators into existing development planning of countries in ECIS region UNDP Regional Bureau for Europe and CIS |
||||||
| WP2 | Disaggregation of poverty indicators for the monitoring of the SDGs in the Commonwealth of Independent States: the practice by countries and the outlook CIS-STAT |
||||||
| WP3 | Understanding gender differences in poverty and household composition through the life-cycle UN Women |
||||||
| WP4 | ISTAT strategies for bridging statistical gaps on living conditions of hard to reach population: the cases of Roma people and homeless (Draft) ISTAT |
||||||
| Session B: Supplemental poverty measures | |||||||
| You can consult the submitted abstracts here | |||||||
| Introduction to the Session United States Census Bureau |
|||||||
| 1. Impact of social transfers on poverty | |||||||
| WP5 | National Survey of Household Income and Expenditure (ENIGH) INEGI, Mexico |
||||||
| WP6 | Social transfers in kind for education and health - imputation into EU - SILC data Eurostat |
||||||
| 2. Indexes of multidimensional poverty | |||||||
| WP7/7A | The Hidden Dimensions of Poverty (A six-country participative study) International Movement ATD (All Together in Dignity) Fourth World |
PDF 7 PDF 7A | |||||
| Measuring multidimensional poverty in Belarus National Statistical Committee of the Republic of Belarus |
|||||||
| Indexes of multidimensional poverty OPHI |
|||||||
| Data availability and recommendations for multidimensional poverty UN ECLAC |
|||||||
| Progress made by the Task Force on Measuring Social Exclusion | |||||||
| 3. Individual poverty measures | |||||||
| WP8 | Household-level measurement masks gender inequality across three dimensions of poverty International Women's Development Agency |
||||||
| WP9 | The State of Multidimensional Child Poverty in South Asia: A Contextual and Gendered View OPHI |
||||||
| Session C: Improving response rate and sampling precision in surveys | |||||||
| You can consult the submitted abstracts here | |||||||
| WP10 | Assessing and Improving Survey Methods University of Siena |
||||||
| WP11 | Non-response Analysis in the Household Budget Surveys in Bosnia and Herzegovina Agency for Statistics of Bosnia and Herzegovina |
||||||
| Discussion led by Mr. Emilio Di Meglio Eurostat |
|||||||
| WP18 | Progress made by the Task Force on Disaggregated Poverty Measures | ||||||
| Session D: Longitudinal poverty measures | |||||||
| You can consult the submitted abstracts here | |||||||
| WP12 | Trends in persistent poverty in the United Kingdom Office for National Statistics, United Kingdom |
||||||
| WP13 | Dynamics of poverty in Switzerland: current and future analyses by the Swiss Federal Statistical Office Swiss Federal Statistical Office |
||||||
| WP14 | Poverty Dynamics: An Overview of Longitudinal Poverty Estimates Produced by the United States Census Bureau US Census Bureau |
||||||
| Session E: Subjective poverty | |||||||
| You can consult the submitted abstracts here | |||||||
| Subjective poverty - thresholds and poverty rates in selected European Union countries. Comparative analysis based on the EU-SILC data Statistics Poland |
|||||||
| WP15 | Subjective income poverty and equivalence scales in Eastern vs Western European countries United States Bureau of Labor Statistics |
||||||
| Session F: Emerging issues: Machine learning | |||||||
| You can consult the submitted abstracts here | |||||||
| WP16 | Machine learning for statistical offices – UNECE project UNECE |
||||||
| WP17 | LEARN4SDGis - A Machine learning based poverty mapping exercise in Austria Statistics Austria |
||||||
| Revolutionary survey tool powered by machine learning World Bank |
|||||||
| Machine learning for measuring poverty: Pitfalls and possible solutions World Bank |
|||||||
| Session G: Closing | |||||||
Expert Meeting on Measuring Poverty and Inequality: SDGs 1 and 10
05 - 06 December 2019
Palais des Nations Geneva Switzerland
