| Document Title |
Documents |
Presentations |
|||
|---|---|---|---|---|---|
|
ENG |
RUS |
ENG |
RUS |
||
| Provisional Programme | ENG | RUS | |||
| Concept Note | ENG | ||||
| Short report | ENG | -- | |||
| Report | ENG | -- | |||
| Session 1. Setting the scene | |||||
| Keynote speech by Kirsi Madi, Director of United Nations Office for Disaster Risk Reduction | ENG | ||||
| Session 2. Set of climate change‐related indicators | |||||
| Set of climate change indicators - Introduction by Istat | ENG | ||||
| The UNECE initial set of climate change-related indicators: the issue of dual measurement | ENG | ||||
| Task Force on CCRI: Progress report by Statistics Luxembourg | ENG | ||||
| Global set of climate change statistics and indicators by UNSD | ENG | ||||
| Introduction to the SEEA and climate change-related applications by UNSD | ENG | ||||
| Overview of the work of the Task Force on Tier II and Tier III indicators | ENG | ||||
| WMO assessment and reporting on Climate Change Indicators | ENG | ||||
| Session 3. Statistics on climate change adaptation | |||||
| Introduction to the session by ISTAT | ENG | ||||
| UNFCCC process on national adaptation goals/indicators and their relationship with SDGs and Sendai indicators by UNFCCC | ENG | ||||
| Current and planned activities of the Copernicus Climate Change Service (C3S) and the European State of the Climate 2017 by COPERNICUS | ENG | ||||
| Ready or not? Findings of the evaluation of the EU Adaptation Strategy by DG CLIMA of the European Commission | ENG | ||||
| EEA activities on climate change adaptation and disaster risk reduction | ENG | ||||
| Climate change adaptation indicators in Portugal | ENG | ||||
| Session 4. Measurement of hazardous events and disasters | |||||
| Introduction to the session by ISTAT | ENG | ||||
| Disaster-related Statistics Framework - a new international guideline by ESCAP | ENG | ||||
| The roles of NSOs in measuring hazardous events and disasters: Draft report of the UNECE Task Force by ISTAT | ENG | ||||
| Technical guidance for monitoring and reporting on progress in achieving the global targets of the Sendai Framework for Disaster Risk Reduction by UNISDR | ENG | ||||
| WMO initiative to standardize data collection of weather, water, climate and space weather extreme events | ENG | ||||
| Disaster-related statistics: the experience of Brazilian Institute of Geography and Statistics | ENG | ||||
| Identifying Extreme weather events through an NSO Climate Data Rescue Project by Ireland | ENG | ||||
| Session 5. Use of geospatial data and earth observations with climate change statistics | |||||
| Introduction to the session by UN-GGIM | ENG | ||||
| Key‐outcomes of the 2018 Group on Earth Observations (GEO) Symposium on Impacts and the 2018 GEO Climate Workshop with relevance for NSOs by GEO | ENG | ||||
| Geospatial information and Earth observations: Data sources for climate change and disaster statistics by FAO | ENG | ||||
| Country examples from the IAEG‐SDGs WGGI by Statistics Netherlands | ENG | ||||
| Country examples from the IAEG‐SDGs WGGI by INEGI Mexico | ENG | ||||
| Session 6. Cooperation and collaboration on climate‐change related statistics between NSOs and other governmental bodies | |||||
| Canada: Development of provincial and territorial PFA for GHG emissions | ENG | ||||
| Eurostat's climate change statistics website | ENG | ||||
| Implementation of Climate Change‐related Statistics in the Arab region by UN‐ESCWA | ENG | ||||
| Quarterly emissions to air by industry SEEA in Sweden | ENG | ||||
| Armenia: Road Map for the Development of climate change-related statistics | ENG | ||||
| Use of municipal GHG inventories in Oslo's climate budget | ENG | ||||
| Session 7. Way forward and closing | |||||
| Summary of the progress by the Steering Group Chair | ENG | ||||
| Summary and conclusions of Session 2. Set of climate change‐related indicators | ENG | ||||
| Summary and conclusions of Session 3. Statistics on climate change adaptation | ENG | ||||
| Summary and conclusions of Session 4. Measurement of hazardous events and disasters | ENG | ||||
Expert Forum for producers and users of climate change-related statistics
02 - 04 October 2018
Palais des Nations Geneva Switzerland
