Document Title |
Documents | Presentations | |||||||
---|---|---|---|---|---|---|---|---|---|
ENG | FRE | RUS | ENG | FRE | RUS | ||||
ECE/CES/88 | Annotated agenda | ||||||||
Programme | -- | ||||||||
ECE/CES/89 | Report | ||||||||
ECE/CES/89/ Add.1 |
CES Declaration on the role of NSOs in SDG monitoring | ||||||||
FORMAL BUSINESS |
|||||||||
CES REPORTS, GUIDELINES AND RECOMMENDATIONS | |||||||||
1 | Outcome of the UNECE 2015 session | -- | -- | ||||||
2 | Results of the consultation on Global Production | -- | -- | PPTX | |||||
2/Add.1 | Guide to Global Production - version for CES consultation | -- | -- | ||||||
2/Add.2 | Comments Form for Global Production | DOCX | |||||||
3 | Results of the consultation on Statistical Business Registers | -- | -- | PPTX | |||||
3/Add.1 | Comments Form for Business Registers | DOCX | -- | -- | |||||
3/Add.1/Rev.1 | Guidelines on Statistical Business Registers - revised based on CES consultation | -- | -- | ||||||
4 | Extract of the Framework for Measuring Quality of Employment | ||||||||
4/Add.1 | Results of the consultations on the draft Handbook on Measuring Quality of Employment | -- | -- | PPTX | |||||
4/Add.2/Rev.1 | Handbook on Measuring Quality of Employment - A statistical framework - revised based on CES consultation | -- | -- | ||||||
5 | Follow up to the CES 2014 seminar on the value of official statistics | ||||||||
6 | Results of the consultation on the census recommendations | -- | -- | PPTX | |||||
6/Add.1 | The CES recommendations for the 2020 round of censuses - version for CES consultation | -- | |||||||
7 | Results of the consultation on the outcomes of in-depth reviews | -- | -- | ||||||
COORDINATION OF INTERNATIONAL STATISTICAL WORK IN THE UNECE REGION | |||||||||
8 | Review of demographic projections (United Kingdom and Canada) | ||||||||
8/Add.1 | Outcome of the review of demographic projections (UNECE) | -- | -- | ||||||
9 | Review of measuring extreme events and disasters (Mexico) | ||||||||
9/Add.1 | Outcome of the review of measuring extreme events and disasters (UNECE) | -- | -- | ||||||
10 | Review of process-oriented approach to statistical production (Turkey) | ||||||||
10/Add.1 | Outcome of the review of process-oriented approach (UNECE) | -- | -- | ||||||
11 | Review of labour mobility and globalisation (Austria) | PPTX | |||||||
11/Add.1 | Outcome of the review of labour mobility and globalisation (UNECE) | -- | -- | PPTX | |||||
UNECE PROGRAMME OF WORK: STATISTICS | |||||||||
14 | Implementation of the 2014 Statistical Programme and list of meetings held (UNECE) | -- | -- | ||||||
40 | Main directions of work in preparing a guide on measuring human capital | ||||||||
15 | Statistical Programme 2015 and list of meetings to be held (UNECE) | ||||||||
16 | Programme of Work for 2016-2017 (UNECE) | -- | -- | ||||||
SELECTION OF TOPICS FOR SEMINARS DURING THE 2015 CES PLENARY SESSION | |||||||||
17 | Selection of topics for the 2016 CES seminars | -- | -- | ||||||
Proposal for 2016 CES seminar topics - complete update | |||||||||
18 | Election of the CES Bureau | -- | -- |
63rd plenary session of the Conference of European Statisticians
15 - 17 June 2015
Palais des Nations Geneva Switzerland
RESPONSE BY OFFICIAL STATISTICS TO THE SUSTAINABLE DEVELOPMENT GOALS
Documents | Presentations | ||||||||
ENG | FRE | RUS | ENG | FRE | RUS | ||||
Presentation by Seminar Chair (Switzerland) | PPTX | ||||||||
Keynote speech | |||||||||
Session I: Monitoring SDGs at national level | |||||||||
Introduction by Session Organizer (France) |
PPTX | ||||||||
19 | The role of national statistical offices pertaining to measuring sustainable development (Mexico) | ||||||||
20 | Bridging the gap: integrating the measurement of SDGs with existing statistical frameworks (Netherlands) | ||||||||
20/Corr.1 | Conclusion (additional text omitted from original paper) | ||||||||
21 | Initiatives for sustainable development monitoring (Poland) | -- | -- | ||||||
22 | Role of the Statistical Office in Slovenia in defining and reporting of different sets of indicators (Slovenia) | ||||||||
23 | The role of National Statistical Offices pertaining to measuring sustainable development (United Kingdom) | -- | -- | ||||||
24 | SDGs, targets and indicators and the Conference of European Statisticians recommendations on measuring sustainable development (UNECE) | ||||||||
24/Add.1 | SDGs and the CES recommendations on measuring sustainable development | ||||||||
31 | Measuring sustainable development and well-being of people (Italy) | -- | -- | ||||||
32 | The role of the National Statistical Committee of the Kyrgyz Republic in monitoring the future SDGs | -- | |||||||
44 | SDGs and data from administrative registers (Denmark) | -- | -- | ||||||
Session II: Cooperation in monitoring SDGs at regional and global level | |||||||||
|
Introduction by Session Organizer (Sweden) | PPTX | |||||||
33 | Eurostat's role in the development and implementation of a comprehensive monitoring framework for SDGs | -- | -- | ||||||
34 | OECD's statistical support for the Post-2015 Development Agenda for sustainable development | -- | -- | ||||||
35 | Everyone counts: ensuring a response of official statistics to SDG consistent with human rights (OHCHR) | -- | -- | ||||||
36 | Up-date on the on-going process to develop an indicator framework for the Post-2015 Development Agenda (UNSD) | ||||||||
Conclusion | |||||||||
Conclusion by Seminar Chair (Switzerland) | |||||||||
89/Add.1 | CES Declaration on the role of NSOs in SDG monitoring | ||||||||
Results of the consultation on the CES Declaration |
MODERNIZATION OF STATISTICAL PRODUCTION AND SERVICES AND MANAGING FOR EFFICIENCY
Documents | Presentations | ||||||||
ENG | FRE | RUS | ENG | FRE | RUS | ||||
Opening | |||||||||
43 | Report of the High Level Group for the Modernization of Statistical Production and Services | ||||||||
Presentation by Seminar co-Chair (Ireland) | PPTX | ||||||||
Key note speech by Professor Dino Pedreschi (University of Pisa) | |||||||||
Session I: Statistical process modernization | |||||||||
Introduction by Session co-Organizer (Hungary) | PPTX | ||||||||
Questions for general discussion | |||||||||
26 | From domain-oriented to process-oriented (Slovenia) | ||||||||
27 | Managing an integrated respondent communication (Portugal) | ||||||||
28 | Something old into something new: revitalizing vital statistics through innovation and improved efficiency (USA) | ||||||||
30 | Statistical survey management platform (Turkey) | ||||||||
37 | Business driven improvements in Statistics Norway | -- | -- | ||||||
38 | Modernization of the statistical system in Poland | -- | -- | ||||||
39 | Building a common production environment for the statistical production process (Sweden) | -- | -- | ||||||
Session II: Product and service innovation | |||||||||
|
Introduction by Session co-Organizer (Croatia) | ||||||||
Questions for general discussion | |||||||||
25 | Improving data dissemination: New challenges for cohesion policy from Poland | -- | -- | ||||||
29 | The increasing importance of "wholesaling" data (Australia) | PPTX | |||||||
41 | Product and service innovation at Statistics Netherlands | -- | -- | ||||||
42 | Innovative products and services for European statistics: challenges and opportunities | -- | -- | PPTX | |||||
Panel discussion and conclusion | |||||||||
Questions for panel discussion | PPTX | ||||||||
Panel discussion (Italy) | |||||||||
Conclusion by Seminar co-Chair (Italy) | PPTX | ||||||||
Background documents | |||||||||
12 | Generic Activity Model for Statistical Organizations |