ECE/CES/BUR/2020/OCT/...
Document Title |
Documents | Presentations | |
|---|---|---|---|
| ENG | ENG | ||
| 1 | Provisional agenda |
-- |
|
| 1/Add.1 | Provisional timetable |
-- |
|
| Report | |||
| 2 | In-depth review of measuring circular economy (Finland et al.) | ||
| 3 | Proposal for follow-up to the in-depth review of the role of the statistical community in climate action (Steering Group) | ||
| 4 | Measuring digital transformation – follow-up (UNECE) | ||
| 5 | New roles for statistical and geospatial agencies in emerging national data ecosystems – proposal for further work (UNECE) | ||
| 6 | Data stewardship – proposal for further work (UNECE with input from Estonia and Ireland) | ||
| 8 | Value of official statistics – issues for discussion in light of Covid-19 and extension of TOR (Task Force) | ||
| 9 | Poverty measurement – further work (Steering Group) | ||
| 9/Add.1 | Renewal of terms of reference of the Steering Group on Measuring Poverty and Inequality (Steering Group) | ||
| 10 | Renewal of terms of reference of the Steering Group on Consumer Price Indices (Steering Group) | ||
| 11 | Gender statistics and the Covid-19 pandemic (UNECE) | ||
| 12 | Statistics on children, adolescents and youth – work plan (Task Force) | ||
| 13 | Follow-up on the 2019 CES seminar on access and use of new data sources | ||
| 14 | Statistical Programme 2021 |
