ECE/CES/BUR/2015/FEB/...
Document Title |
Documents | Presentations | |||
|---|---|---|---|---|---|
| ENG | |||||
| Agenda | |||||
| Timetable | |||||
| Report | |||||
| Report presented to the CES | |||||
| 2 | In depth review of process orientation | ||||
|
2Add.1 |
UNECE comments on process orientation | ||||
| WTO - Labour mobility and GATS mode 4 | PPT | ||||
| ILO - Labour migration statistics | PPT | ||||
| 3 | In depth review of labour mobility | ||||
| 3Add.1 | UNECE comments on labour mobility | ||||
| 4 | ToR TF on Population Projections | ||||
| 5 | ToR TF on Measuring Extreme Events and Disasters | ||||
| 6 | Selection of topics for in-depth reviews | ||||
| 7Add.1 | ToR Steering Group on National Accounts | ||||
| 8 | ToR Steering Group on Gender | ||||
| 9 | Final report on HRMT | ||||
| 10 | Updating DISA classification | ||||
| 11 | Report of the High-Level Group | ||||
| High-Level Group projects in 2014 | PPT | ||||
| 13 | Outline for CES 2015 seminar on SDGs | ||||
| 14 | Outline for CES 2015 seminar on modernization | ||||
| 16 | Cover note on Global Production | ||||
| 16Add.1 | Guide to Measuring Global Production | ||||
| 17 | Cover note on Business Registers | ||||
| 17Add.1 | Guidelines on Business Registers | ||||
| 18 | Cover note on Population and Housing Censuses | ||||
| 18Add.1 | Draft Census Recommendations | ||||
| 19 | Report of the Task Force on Socio-economic conditions of migrants | ||||
| 20 | Value of official statistics | ||||
| Mexico-Value of Official Statistics | VIDEO | ||||
| 21 | Implementation of statistical programme 2014 | ||||
| 22 | Programme of Work Statistics 2016-2017 | ||||
|
|
|||||
