Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | RUS | ||||||
| 1. | Provisional annotated agenda | ||||||
| Programme | |||||||
| Report of the 12th session of the JTF | |||||||
| Background documents | |||||||
| Environmental Monitoring and Assessment - Guidelines for developing national strategies to use biodiversity monitoring | |||||||
| 2. | Report of the 11th session of the JTF | ||||||
| 3. | Implementation of the decisions and recommendation of the eleventh session of the JTF | ||||||
| Problems with Waste statistics and a proposal for action | |||||||
| Implementation of the decisions and recommendations of the 11th Session of the JTF by UNECE | |||||||
| 4. | Implementation of the recommendations for the production and online sharing of the selected environmental indicators | ||||||
| Global Tracking Network by UNECE | |||||||
| Status and progress in the implementation of the 4 energy-related core indicators | |||||||
| Renewable Energy Indicators by UNECE | |||||||
| SEEA Energy Accounts by UNECE | |||||||
| 5. | Reviewing statistics and indicators on biodiversity | ||||||
| Global Species Programme - Biodiversity indicators by IUCN | |||||||
| Monitoring and indicators of biodiversity in Switzerland | |||||||
| Biodiversity Indicators by EEA | |||||||
| Filling the gap between Earth observation and policy-making by Institute for Environmental Sciences (Switzerland) | |||||||
| Indicators for Biodiversity Monitoring in Georgia | |||||||
| Biodiversity Monitoring in Austria | |||||||
| 6. | Capacity-building for a Shared Environmental Information System | ||||||
| Opening statement by UNECE | |||||||
| ENI-SEIS II by EEA | |||||||
| Capacity building for environmental data sharing and reporting in support of SEIS by UNEP | |||||||
| SEIS Cookbook by Zoi | |||||||
| Indicator Reporting Information System (IRIS) by UNEP | |||||||
| Group on Earth Observations Biodiversity Observations Networks by GEO BON | |||||||
| Interactive exchange on data management and SEIS | |||||||
| Information/Knowledge Management System for Improved Monitoring by Georgia | |||||||
| Data management governance in Austria | |||||||
| 7. | Other business | ||||||
| Fifth meeting of the Task Force on Access to Information by UNECE | |||||||
| WGEMA Vision document and road map | |||||||
12th Joint Task Force on Environmental Statistics and Indicators
17 - 18 November 2016
Palais des Nations Geneva Switzerland
