UNECE Progress Report 2010: ENG
| Country | ENG | FRE | RUS |
|---|---|---|---|
| Armenia | - | - | |
| Austria | - | - | |
| Belarus | - | - | |
| Belgium | - | ||
| Bulgaria | - | - | |
| Canada | - | - | |
| Croatia | - | - | |
| Cyprus | - | - | |
| Czech Republic | - | - | |
| Denmark | - | - | |
| Estonia | - | - | |
| France | - | - | |
| Georgia | - | - | |
| Germany | - | - | |
| Greece | - | - | |
| Hungary | - | - | |
| Iceland | - | - | |
| Israel | - | - | |
| Kazakhstan | - | ||
| Kyrgyzstan | - | ||
| Latvia | - | - | |
| Lithuania | - | ||
| Malta | - | - | |
| Moldova | - | - | |
| The Netherlands | - | - | |
| Norway | - | - | |
| Poland | - | - | |
| Romania | - | - | |
| Serbia | - | - | |
| Slovakia | - | - | |
| Slovenia | - | - | |
| Sweden | - | - | |
| Switzerland | - | - | |
| Turkey | - | - | |
| Uzbekistan | - | - |
