Document Title |
Documents | Presentations | |||
---|---|---|---|---|---|
ENG | RUS | ENG | RUS | ||
Provisional Programme | |||||
Concept Note | |||||
Report of the Expert Forum | |||||
Session 1 - Setting the scene | |||||
Welcome and opening addresses | |||||
- Welcome by the host (Chief Statistician, FAO) | |||||
- Opening (UNECE Steering Group Chair, Norway) | |||||
Keynote speech by Gavin Schmidt, Director of NASA Goddard Institute for Space Studies | Video | ||||
Update on emerging data requirements under the Paris Agreement (UNFCCC) | |||||
Session 2 - Climate change-relevant data on agriculture, forestry and land use | |||||
PART I | |||||
Introduction to the session (FAO, Session Chair) | |||||
- Video on temperature change (FAO) | Video | ||||
Guidelines for National Greenhouse Gas Inventories (IPCC) | |||||
Challenges of producing data for emission inventories in agriculture (Germany) | |||||
Data on impacts and adaptation to climate change in agriculture and forestry (Nepal) | |||||
Discussion - What are the challenges and opportunities with new data requirements of the Paris Agreement? | |||||
PART II | |||||
Introduction to the second part of the session (FAO, Session Chair) | |||||
Country Support for UNFCCC Reporting (FAO) | |||||
Data, tools and methods for assessment of risk, vulnerability and adaptation (FAO) | |||||
National Statistical Processes for forestry: FRA and REDD+ (FAO) | |||||
Data and tools for Climate Change and Livestock (FAO) | |||||
Country support on geospatial land use and land cover data (FAO) | |||||
Discussion - What are the challenges? What opportunities are there for support on data, tools and statistics? | |||||
Session 3 - Implementing the set of climate change indicators | |||||
Introduction to the session (Italy, Session Chair) | |||||
Results of pilot data collection (Luxembourg) | |||||
Global work on climate change indicators (UNSD) | |||||
Climate change indicators from a regional perspective (ESCWA) | |||||
Main issues for follow-up (Italy) | |||||
Case study – EU developments on adaptation indicators (European Environment Agency) | |||||
Reporting the fossil fuel subsidies indicator for SDG 12c – What could be the role of the statistical system? (Sweden) | |||||
Discussion - How to develop the set of indicators, data and methodologies? (experience from implementing the set or plans to do so) | |||||
Session 4 - Road map and success stories | |||||
Introduction to the session (Session Chair) | |||||
Climate change statistics success story (Finland) | |||||
Road Map for Climate Change Statistics (Slovenia) | PDF, PDF | ||||
Road Map for Climate Change Statistics (Kyrgyzstan) | |||||
Road Map for Climate Change Statistics (Armenia) | |||||
What NSOs need to know about GHG inventories (European Environment Agency) | |||||
Discussion - What questions do we have about inventories, the source data and methods? | |||||
Session 5 - Measurement of extreme events and disasters | |||||
Introduction to the session (Italy, Session Co-Chair) | |||||
Statistical offices and the measurement of extreme events and disasters (UNECE & Italy) | |||||
Framework for disaster risk reduction statistics (ESCAP) | |||||
Guidelines for reporting under the Sendai Framework (UNISDR) | |||||
Assessing damages and losses from disasters in agriculture (FAO) | |||||
Country presentations: | |||||
- Case study (Mexico) | |||||
- Case study (Italy) | |||||
- Case study (Armenia) | |||||
- Case study (Turkey) | |||||
Discussion - How to improve the usefulness of official statistical data for disaster risk reduction? | |||||
The way forward | |||||
Conclusions and priorities for further work |
|||||
See previous outputs and methodological materials here! |
Expert Forum on climate change-related statistics
Expert Forum on climate change-related statistics
03 - 05 October 2017
Rome Italy