
Document Title |
Documents | Presentations | |||||
|---|---|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||||
| Report of the workshop | |||||||
| Part 1: Identifying gaps - Meeting the needs of policymakers | |||||||
| Assessing policymakers’ needs for gender statistics: examples from a UNECE Task Force UNECE |
|||||||
| Country experience: Azerbaijan | |||||||
| Country experience: Albania | |||||||
| Regional experience: CIS-Stat | |||||||
| Part 2: Filling gaps - Entrepreneurship statistics with a gender dimension | |||||||
| Introduction to entrepreneurship statistics: why a gender dimension is important UNECE |
|||||||
| Introduction to entrepreneurship statistics: how to integrate a gender dimension Switzerland |
|||||||
| Country experience: Republic of Moldova – first results from an enterprise survey | |||||||
| Country experience: Belarus – producing and communicating women’s entrepreneurship statistics | |||||||
| Country experience: Armenia – progress since 2014 national workshop | |||||||
| Country experience: Kazakhstan – plans for a pilot study in 2019 | |||||||
| Part 3: Filling gaps - Measuring women's representation in local government | |||||||
| Introducing indicator 5.5.1(b): rationale and methodology UN Women |
|||||||
| Data collection in the UNECE region: lessons learned and findings UN Women and UNECE |
|||||||
| Country experience: Georgia | |||||||
| Country experience: Kazakhstan | |||||||
| Part 4: Visit to the Federal Statistical Office of Switzerland | |||||||
| Gender Equality in Switzerland: improvements made but still a work in progress | |||||||
| Gender-specific differences in attitudes towards diversity and in experience of discrimination in Switzerland | |||||||
| Religion, spirituality and gender in Switzerland | |||||||