ECE/CES/GE.31/2012/...
Document Title |
Documents/Presentations | ||||
|---|---|---|---|---|---|
| ENG | RUS | ALB | |||
| Agenda | |||||
| Report of the Workshop | |||||
| Workshop Evaluation Report | |||||
| 2. | Monitoring education indicators in national MDG reports (UNECE) | PPT | PPT | PPT | |
| 3. | Role of data collection, analysis and statistics (UIS) | PPT | PPT | PPT | |
| 5. | Education related MDG indicators (UIS) | PPT | PPT | PPT | |
| 6. | National experience of Armenia | PPT | PPT | ||
| 7. | National Experience Georgia | PPT | PPT | PPT | |
| 9. | UN Women -the importance and use of education indicators for MDGs | PPT | PPT | ||
| 10. | Production and Estimation of education indicators for MDGs in Albania | PPT | PPT | PPT | |
| 11. | National Experience Bosnia and Herzegovina | PPT | PPT | PPT | |
| 12. | National Experience Tajikistan | PPT | PPT | ||
| 14. | National Experience Republic of Moldova | PPT | PPT | ||
| 15. | National Experience Azerbaijan | ||||
| 16. | The UNECE Regional MDG database (UNECE) | PPT | PPT | PPT | |
| Background Documents | |||||
| 20. | MDG Hanbook - Education indicators for MDGs | ||||
| 21. | UNECE Report on Achieving the MDGs in Europe and Central Asia, 2012 | ||||
