Document Title |
Documents | Presentations | ||
|---|---|---|---|---|
| ENG | RUS | |||
| INF.1 | Information Note | - | ||
| Registration Form | Word | - | ||
| WP.1 | Agenda | |||
| WP.1/Add.1 | Timetable | - | ||
| Final Report | - | |||
| item 2: Experiences with using data from the 2010 round of censuses for measuring migration | ||||
| WP.2 | Plans regarding revisions to Census data of the past decade, with preliminary results (Spain) | PPT | ||
| WP.3 | Plans for post-census revision of intercensal population estimates - including updating of statistics on population stocks by country of birth and citizenship (Eurostat) | - | PPT | |
| WP.4 | Collecting migration data in the UK Census (United Kingdom) | PPT | ||
| WP.5 | Migration characteristics of the Montenegro population in Census 2011 (Montenegro) | - | PPT | |
| WP.6 | Using annual migration survey data in the 2011 register-based census (Slovenia) | - | PPT | |
| item 3: Producing migration data using household surveys and other sources | ||||
| WP.7 | Suitland Working Group: Improving Migration and Migrant Data using Household Surveys and other sources - Questionnaire Repository Project (Eurostat) | - | PPT | |
| WP.8 | Update on the Suitland Working Group Project on Reviewing Methods for Estimating Emigration (United States) | - | PPT | |
| WP.9 | Measuring Hard-to-Count Migrant Populations:Importance, Definitions and Categories (UNECE) | PPT | ||
| WP.10 | Producing Migration Data using Household Surveys (Moldova) | - | PPT | |
| WP.11 | Albanian specific examples of migration surveys (Albania) | - | - | PPT |
| WP.27 | MED-HIMS: The Programme of Household International Migration Surveys in the Middle East and North Africa (MEDSTAT) | - | PPT | |
| Discussant's summary | - | - | PPT | |
| WP.12 | The UK's Migration Statistics Improvement Programme - exploiting administrative sources to improve migration estimates (United Kingdom) | - | PPT | |
| WP.13 | The US Census Bureau's 2010 Demographic Analysis Estimates: Incorporation of Data from the 2010 Mexico Census (United States) | - | PPT | |
| WP.14 | Information Exchange and Modelling: Solutions to Imperfect Data on Population Movements (University of Southampton) | PPT | ||
| Annex | - | - | ||
| WP.28 | Recent efforts by Mexico to measure migration flows and stocks (Mexico) | - | PPT | |
| item 4: Circular migration | ||||
| WP.15 | Analysis of international migration estimates using different length of stay definitions (UNECE TF) | - | PPT | |
| WP.16 | Mapping circular migration with register statistics (Sweden) | - | PPT | |
| WP.17 |
The data basis for more advanced statistics on international migration - the case of Norway (Norway) |
- | PPT | |
| item 5: Return migration | ||||
| WP.18 | Return migration rates of recent immigrants compared to flows in the previous century (Netherlands) | PPT | ||
| WP.19 | Measuring return migration: some preliminary findings in times of crisis (OECD) | - | PPT | |
| item 6: Aspects of Migrant Integration | ||||
| WP.20 | Definitions, sources and measures for internal mobility and secondary migrations: a focus on non-EU citizens (Italy | - | PPT | |
| WP.21 | Progress Report on work of the UNECE Task Force on the Measurement of the Socio-economic Conditions of Migrants (TF) | PPT | ||
| WP.22 | How do trends in international migration influence the internal mobility of foreigners in Switzerland (UNIGE) | - | PPT | |
| WP.23 | Immigration in the Zurich Labour Market (Switzerland) | - | PPT | |
| Discussant's summary | - | - | PPT | |
| item 7: Migration and development | ||||
| WP.25 Rev. | Towards common definition and measurement of diaspora: Practices and lessons from South Eastern, Eastern Europe and Central Asia (IOM) | - | PPT | |
| WP.26 | Strengthening links between migration and development in the Republic of Moldova (Moldova) | PPT | ||
| WP.29 | Diasporas: Measurement and development activities like remittances (Georgetown University) | - | - | PPT |
Work Session on Migration Statistics
Work Session on Migration Statistics
17 - 19 October 2012
Palais des Nations Geneva Switzerland
