Document Title |
Documents | Presentations | |||
|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||
| INF.1 | Information Notice 1 | ||||
| INF.2 | Information Notice 2 | ||||
| Provisional Agenda (draft) | |||||
| Abstracts | |||||
| Final Report | |||||
| Session 1: Challenges Modernizing Statistical Production | |||||
| Modernizing statistics : The Vision and strategy of the HLG-BAS | |||||
| Making it happen : Implementing the strategy | |||||
| Opportunities for new products and services | |||||
| Managing organizational change and human resources implications | |||||
| Streamlining production of official statistics in a supranational context | |||||
| Session 2: Adapting the Business Architecture for Streamlining Statistical Production Processes | |||||
| Overview of standards based modernization | |||||
| New methods of data collection | |||||
| Concrete objectives of streamlining production processes and tools on the example of Kazakhstan | |||||
| Harnessing new data sources | |||||
| Session 3: Streamlining Production of Official Statistics - Centralized vs. Decentralized Systems | |||||
| Centralized statistics from decentralized administrative registers | |||||
| Strategy for the reform of the National Statistical System of Ukraine | |||||
| Modernizing statistical production in a federal state | |||||
| The regulations for the coordination of the National system of statistical and geographical information of Mexico | |||||
| Session 4: Integrated Economic Statistics | |||||
| A “Soup to Nuts” Guide for Modernizing and Integrating the Production and Dissemination of Statistics | |||||
| Towards improved coherence of economic statistics | |||||
| Statistical business registers as a prerequisite for integrated economic statistics | |||||
| Implementation of integrated economic statistics principles in the Russian statistical practice | |||||
| Session 5: Concluding Session: The Way Forward | |||||
| The way forward | |||||
High-level Seminar on Modernization of Statistical Production and Services
High-level Seminar on Modernization of Statistical Production and Services
03 - 05 October 2012
St. Petersburg Russian Federation
