ECE/CES/BUR/2012/FEB/...
| Document Title | Documents | |||||
|---|---|---|---|---|---|---|
| ENG | ||||||
| ECE/CES/2012/19/Add.11 | Report of the Third Meeting of the 2011/2012 Bureau of the Conference of European Statisticians | |||||
| 1 | Provisional agenda | |||||
| 1/ADD.1 | Timetable | |||||
| 2 | Expressions of interest in work on education statistics | |||||
| 3 | Follow-up to the CES Bureau in-depth review of measuring the information society and statistics on science, technology and innovation | |||||
| 4 | Selection of topics for in-depth review by the CES Bureau in 2012-2013 | |||||
| 5 | Organization of the in-depth reviews of selected statistical areas by the Bureau of the CES | |||||
| 6 | Review of the work of the UNECE: sub-programme "Statistics" | |||||
| 7 | Draft work plan for the TF on climate change related statistics | |||||
| 8 | ToR for the expert group on measuring quality of employment | |||||
| 9 | Final report of the UNECE TF on analysis of international migration estimates using different length of stay definitions | |||||
| 10 | Follow-up to the CES 2011 seminar on measuring human capital: extended outline of the stock-taking report | |||||
| 11 | TF on global production; work programme | |||||
| 12 | Implementation of the 2008 system of national accounts in countries of eastern europe, caucasus and central asia | |||||
| 15 | Possible synergies with the work of the UNECE population unit on measuring ageing | |||||
| 16 | CES 2012 seminar: challenges for future population and housing censuses | |||||
| 17 | CES 2012 seminar on implementing the fundamental principles of official statistics, including issues related to coordination of national statistical systems | |||||
| 19 | Draft provisional agenda for the 2012 CES plenary session | |||||
| 20 | The UN biennial planning and reporting cycle and the related documents | |||||
| 20/Add.1 | Biennial evaluation plan for the statistics sub-programme | |||||
| 20/Add.2 | Biennial evaluation report for the statistics sub-programme | |||||
| 20/Add.3 | Implementation of the UNECE statistical programme 2011 | |||||
