Document Title |
Documents | Presentations | |||
|---|---|---|---|---|---|
| ENG | RUS | ENG | RUS | ||
| Concept Note | |||||
| Agenda | |||||
| Conclusions | |||||
| Overview of the main changes in the 2008 SNA and translation | |||||
| Overview of the main changes in 2008 SNA (UNSD) | PPT | PPT | |||
| Global SNA Implementation Initiatives | |||||
| WP.1 | Developing a programme for the implementation of the 2008 SNA and supporting statistics (UNSD) | ||||
| Global Implementation Strategy (UNSD) | PPT | PPT | |||
| Implementation tools, data sources and frameworks | |||||
| Conceptual linkages between the different systems of economic statistics (EFTA) | PPT | PPT | |||
| WP.2 | Diagnostic Framework for National Accounts and Supporting Economic Statistics (UNSD) | ||||
| WP.2 Add.1 | Diagnostic Framework for National Accounts and Supporting Economic Statistics - Self assessment tool (UNSD) | ||||
| WP.2 Add.2 | Self Assessment of the status of National Accounts and Supporting Economic Statistics (UNSD) | ||||
| Diagnostic frameworks (UNSD) | PPT | PPT | |||
| Data sources for the compilation of national accounts (UNSD) | PPT | ||||
| Global Assessments and Integrated Economic Statistics (UNECE) | PPT | PPT | |||
| Statement of strategy - Framework for setting goals and actions to reach goals (UNSD) | PPT | PPT | |||
| Implementation of SNA in the region | |||||
| WP.3 | Implementation of the 2008 System of National Accounts in the Eastern Europe, Caucasus and Central Asia, South East Europe and Mongolia (2011 update) | ||||
| WP.3 Add.1 | Current status with implementation of the SNA - Country profiles (2011 update) (UNECE) | ||||
| Current status of SNA implementation in the region (UNECE) | PPT | PPT | |||
| Main challenges and priorities for future work (UNECE) | PPT | ||||
| WP.4 | Development of the System of National Accounts in the Republic of Belarus (Belarus) | PPT | PPT | ||
| National Accounts of Ukraine: Results and Prospects (Ukraine) | PPT | PPT | |||
| Selected issues on SNA implementation | |||||
| Reseach and Experimental Development (R&D) in 2008 SNA (UNSD) | PPT | PPT | |||
| Overview of Financial Services in the 2008 SNA (UNSD) | PPT | PPT | |||
| Update on Work of ISWGNA Task Force on FISIM (UNSD) | PPT | PPT | |||
| Financial Institutions (Serbia) | PPT | PPT | |||
| Exhaustiveness in National accounts: Non-obsereved economy and Informal Sector (UNECE) | PPT | PPT | |||
| Non-observed Economy in Armenia | PPT | PPT | |||
| Non-observed Economy in Kyrgyz Republic (Kyrgyzstan) | PPT | PPT | |||
| Measurement of Non-Observed Economy in the National Accounts of Ukraine (Ukraine) | PPT | PPT | |||
| Units and Sectors in the 2008 SNA (EFTA) | PPT | PPT | |||
| Government Sector (The former Yugoslav Republic Macedonia) | PPT | PPT | |||
| Goods for processing and merchanting (UNECE) | PPT | PPT | |||
| WP.5 | Goods sent abroad for processing, extract from “The Impact of Globalization on National Accounts”: Chapter 5 (UNECE) | ||||
| WP.6 | Merchanting, extract from “The Impact of Globalization on National Accounts”: Chapter 6 (UNECE) | ||||
| Building national and regional implementation strategies | |||||
| Implementation of the Provisions of the 2008 SNA in the Practice of the CIS Countries (CIS-STAT) | PPT | PPT | |||
| Implementation of action plan for improvement of national accounts indicators in Azerbaijan (Azerbaijan) | PPT | PPT | |||
| Croatian National Accounts (Croatia) | PPT | PPT | |||
| Mongolia: National Implementation Plan (Mongolia) | PPT | PPT | |||
| Plan for development of the NA "input-output" tables in Russian Federation | PPT | ||||
| WP.7 | Questions and table for group discussions | ||||
Workshop on the Implementation Plans for the System of National Accounts 2008
Workshop on the Implementation Plans for the System of National Accounts 2008
29 November - 02 December 2011
Kiev Ukraine
