| Document Title | ENG | FRE | RUS | ENG | RUS | |
|---|---|---|---|---|---|---|
| Documents | Presentations | |||||
| 2 | Report | |||||
| Timetable | ||||||
| INF.1 |
Information Note |
|||||
| 1 | Agenda | |||||
|
|
||||||
| Gender equality in the life course | ||||||
| 13 | Gender equality over the life course: insights from the Generations and Gender Programme (NIDI) | |||||
| Generations and Gender Programme (UNECE) | ||||||
| 24 | Grandparents make a considerable contribution to childcare in Switzerland – the challenges facing national statistics on extra-family childcare (Switzerland) | |||||
| Experiences in collecting and using gender indicators for policymaking | ||||||
| 3 | The SIGI’s experience in collecting and using gender indicators for policymaking (OECD) | |||||
| 4 | Thematic area about gender equality – indicators used for monitoring the goal for gender equality (Sweden) |
|||||
| 5 | Women's Economic Resilience Index (Israel) | |||||
| 6 | Indicators of Gender Equality (Task Force on Indicators of Gender Equality) | |||||
| 8 | Economic independence of women in the Netherlands (Netherlands) | |||||
| 12 | The Gender Equality Index for the European Union: a robust tool for policymaking (EIGE) | |||||
| 16 | Challenges in measuring equality and human rights (United Kingdom) | |||||
| 23 | Eurostat’s electronic publishing platform "Statistics Explained" and its article on gender statistics | |||||
| Gender segregation in education and employment and its relationship with the gender pay gap | ||||||
| 7 | The narrowing gender pay gap: evidence from Canada (Canada) | |||||
| 10 | Improving the measurement of the gender pay gap in Estonia (Estonia) | |||||
| 14 | Gender Pay Gap and segregation in education, occupation and industry – evidence from Ireland (Ireland) | |||||
| 18 | Data on gender pay gap by education level collected by UNECE (UNECE) | |||||
| Gender analysis of census data: lessons learned from the 2010 round of censuses | ||||||
| 20 | Gender statistics in Azerbaijan and a brief analysis of 2009 Census (Azerbaijan) | |||||
| Gender differences on sub-national level | ||||||
| 9 | Promotion of gender indicators in Danish Municipalities (Denmark) | |||||
| 17 | Gender differences at the sub-national level in the Republic of Moldova (Moldova) | |||||
| 25 | Highly-Qualified Female Labour Force Potentials in the Greater Zurich Region (Switzerland) | |||||
| Well-being of men and women, including issues related to health and lifestyles | ||||||
| 21 | Well-being of men and women, including issues related to health and lifestyles (Belarus) | |||||
| Time use surveys | ||||||
| 11 | Are gendered differentials in time use evening out in Finland? (Finland) | |||||
| 15 | Revision of the International Classification of Activities for Time Use Statistics – ICATUS (UNSD) | |||||
| 19 | Time Use in Moldova (Moldova) | |||||
| Emerging issues in gender statistics | ||||||
| 22 | The gender impact of the economic crisis (Italy) | |||||
| Information Session | ||||||
| UNECE Gender Statistics Questionnaire 2014 (UNECE) | ||||||
| Strengthening Gender Statistics in the EECA region (UNFPA) | ||||||
| Global Gender Statistics Programme (UNSD) | ||||||
Work Session on Gender statistics
Work Session on Gender statistics
19 - 21 March 2014
Geneva Switzerland
