| Document Title | ENG | RUS | |
|---|---|---|---|
| 3 | Annotated Provisional Agenda | PDF 18 Aug.11 |
PDF 07 Sept.11 |
|
Revised terms of reference for the Joint Task Force on Environmental Indicators for 2011-2012 |
PDF 18 Aug.11 |
PDF 18 Oct.11 |
|
|
List of participants |
PDF |
PDF 20 Feb.12 |
|
| 4 | Report of the meeting |
PDF |
PDF 02 Mar.12 |
| Summary of the national reviews | PDF 18 Mar.12 |
PDF |
|
|
3. Review of the Guidelines on the Application of Environmental Indicators |
|||
| National review of Armenia | PDF 06 Oct.11 |
||
| National review of Albania | PDF 17 Oct.11 |
||
| National review of Azerbaijan | PDF 14 Oct.11 |
||
| National review of Belarus | PDF 07 Sept.11 |
||
| National review of Bosnia and Herzegovina | PDF 14 Oct.11 |
||
| National review of Georgia | PDF 17 Oct.11 |
||
| National review of Kazakhstan | PDF 12 Oct.11 |
||
| National review of Kyrgyzstan | PDF 11 Oct.11 |
||
| National review of Moldova | PDF 14 Oct.11 |
||
| National review of Montenegro | PDF 27 Oct.11 |
||
| National review of the Russian Federation | PDF 14 Oct.11 |
||
| National review of Serbia | PDF 11 Oct.11 |
||
| National review of Tajikistan | PDF 06 Oct.11 |
||
| National review of the Ukraine | PDF 17 Oct.11 |
||
| National review of Uzbekistan | PDF 11 Oct.11 |
||
|
4. Second reading of indicators of inland and seawater not covered by the Guidelines |
|||
| Indicators of inland and sea water not not covered by the guidelines | PDF 05 Oct.11 |
PDF 05 Oct.11 |
|
|
5. Consideration of biodiversity indicators not covered by the Guidelines |
|||
| Indicators of biological diversity not covered by the guidelines | PDF 03 Oct.11 |
PDF |
|
|
PRESENTATIONS |
|||
| UNECE: Summary of country reviews |
PDF |
||
| Eurostat: Waste Indicators - EU experience |
PDF |
||
| UNSD: Waste Generation |
PDF |
||
| UNSD: Final Waste Disposal | PDF 21 Oct.11 |
||
| Czech Republic: Air Quality - Czech experience | PDF 21 Oct.11 |
||
| UNSD: Water Indicators | PDF 21 Oct.11 |
||
| UNEP: Biodiversity indicators | PDF 21 Oct.11 |
||
| UNECE: Additional biodiversity indicators | PDF 21 Oct.11 |
||
| EEA: Next steps | PDF 21 Oct.11 |
||
Fourth Session of the Joint Task Force on Environmental Indicators
Fourth Session of the Joint Task Force on Environmental Indicators
18 - 20 October 2011
Switzerland
