Document Title |
Documents/Presentations | ||
|---|---|---|---|
| ENG | RUS | ||
| Annotated provisional agenda | |||
| Provisional timetable | |||
| Report | |||
| Summary of the national reviews | |||
| Revised summary of national reviews with inputs after the meeting | |||
| 3 | Review of the Guidelines for the Application of Environmental Indicators in Eastern Europe, the Caucasus and Central Asia | ||
| National review of Armenia | XLS | ||
| National review of Azerbaijan | XLS | ||
|
National review of Belarus |
XLS | ||
| National review of Bosnia and Herzegovina | XLS | ||
| National review of Georgia | XLS | ||
| National review of Kazakhstan | XLS | ||
| National review of Kyrgyzstan | XLS | ||
|
National review of Montenegro |
XLS | ||
|
National review of the Republic of Moldova |
XLS | ||
|
National review of the Russian Federation |
XLS | ||
|
National review of Serbia |
XLS | ||
| National review of Tajikistan | XLS | ||
| National review of Ukraine | XLS | ||
| 4 | First reading of the indicators on transport and environment not covered by the Guidelines | ||
| Indicators on transport not covered by the Guidelines for the Application of Environmental Indicators in Eastern Europe, the Caucasus and Central Asia | |||
| 5 | Revision of the Guidelines on the Application of Environmental Indicators in Eastern Europe, the Caucasus and Central Asia | ||
| 6 | National systems for regular data reporting on the core set of environmental indicators | ||
| 7 | Other business | ||
| Presentations | |||
| Item 3(a): Indicator "Total water use" | PPT | ||
| Item 3(b): Indicator "Public water supply" | PPT | ||
| Item 3(c): Indicator "Connection of population to public water supply" | PPT | ||
| Item 3(d-e): Indicators "Population connected to wastewater treatment" and "Wastewater treatment facilities" | |||
| Item 3(f): Indicator "Concentration of pollutants in seawater and sediments" | PPT | ||
| Item 3(g): Indicator "Waste reuse and recycling" | PPT | ||
| Item 4: Transport and environment: newly proposed indicators | PPT | PPT | |
7th Joint Task Force on Environmental Indicators
7th Joint Task Force on Environmental Indicators
05 - 07 November 2013
Geneva Switzerland
